2023 SEASON · 12 GAMES
120TACKLES
3TFL
2SACKS
Top 5% in the Sac-Joaquin Section by win shares
2023 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/19 | @ Carson | W | 8 | 0 | — | 0 | |
| 8/25 | @ Chico | L | 9 | 1 | — | 1 | |
| 9/1 | @ Mcqueen | W | 7 | 1 | — | 1 | |
| 9/8 | @ Bradshaw Christian | W | 11 | 0 | — | 0 | |
| 9/15 | @ Marysville | W | 12 | 0 | — | 0 | |
| 9/22 | @ Colfax | W | 11 | 0 | — | 0 | |
| 9/29 | @ Bear River | W | 9 | 0 | — | 0 | |
| 10/5 | @ Center | W | 8 | 1 | — | 0 | |
| 10/12 | @ Twelve Bridges | L | 11 | 0 | — | 0 | |
| 10/27 | @ Wheatland | W | 8 | 0 | — | 0 | |
| 11/9 | @ Liberty Ranch | W | 12 | 0 | — | 0 | |
| 11/17 | @ Hughson | L | 14 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 12 | 93 | 7 | 5 | 0.68 |
| 2023 | 12 | 120 | 3 | 2 | 0.79 |
| TOTAL | 24 | 213 | 10 | 7 | 1.47 |
ALL STATS
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 120 | 3 | 2 | 0 | 1 | 0 |
| CAREER (24 G) | 213 | 10 | 7 | 1 | 1 | 0 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | DEF TKL | DEF TFL | DEF SACKS | DEF PD |
|---|---|---|---|---|
| 8/19 @ Carson | 8 | 0 | 0 | 0 |
| 8/25 @ Chico | 9 | 1 | 1 | 0 |
| 9/1 @ Mcqueen | 7 | 1 | 1 | 0 |
| 9/8 @ Bradshaw Christian | 11 | 0 | 0 | 0 |
| 9/15 @ Marysville | 12 | 0 | 0 | 0 |
| 9/22 @ Colfax | 11 | 0 | 0 | 1 |
| 9/29 @ Bear River | 9 | 0 | 0 | 0 |
| 10/5 @ Center | 8 | 1 | 0 | 0 |
| 10/12 @ Twelve Bridges | 11 | 0 | 0 | 0 |
| 10/27 @ Wheatland | 8 | 0 | 0 | 0 |
| 11/9 @ Liberty Ranch | 12 | 0 | 0 | 0 |
| 11/17 @ Hughson | 14 | 0 | 0 | 0 |
CAREER GAME LOG · 24 GAMES
| GAME | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|
| 2023 SEASON · 12 G | |||||
| 8/19 @ Carson | 8 | 0 | 0 | 0 | 0 |
| 8/25 @ Chico | 9 | 1 | 1 | 0 | 0 |
| 9/1 @ Mcqueen | 7 | 1 | 1 | 0 | 0 |
| 9/8 @ Bradshaw Christian | 11 | 0 | 0 | 0 | 0 |
| 9/15 @ Marysville | 12 | 0 | 0 | 0 | 0 |
| 9/22 @ Colfax | 11 | 0 | 0 | 0 | 1 |
| 9/29 @ Bear River | 9 | 0 | 0 | 0 | 0 |
| 10/5 @ Center | 8 | 1 | 0 | 0 | 0 |
| 10/12 @ Twelve Bridges | 11 | 0 | 0 | 0 | 0 |
| 10/27 @ Wheatland | 8 | 0 | 0 | 0 | 0 |
| 11/9 @ Liberty Ranch | 12 | 0 | 0 | 0 | 0 |
| 11/17 @ Hughson | 14 | 0 | 0 | 0 | 0 |
| TOTAL | 120 | 3 | 2 | 0 | 1 |
| 2022 SEASON · 12 G | |||||
| 8/19 @ Carson | 4 | 1 | 1 | 0 | 0 |
| 8/26 @ Chico | 4 | 0 | 0 | 0 | 0 |
| 9/3 @ Arcata | 4 | 0 | 0 | 0 | 0 |
| 9/9 @ Natomas | 11 | 2 | 2 | 0 | 0 |
| 9/16 @ Marysville | 12 | 0 | 0 | 0 | 0 |
| 9/23 @ Colfax | 3 | 1 | 0 | 0 | 0 |
| 9/29 @ Bear River | 7 | 1 | 0 | 0 | 0 |
| 10/7 @ Center | 8 | 0 | 0 | 1 | 0 |
| 10/14 @ Twelve Bridges | 3 | 0 | 0 | 0 | 0 |
| 10/27 @ Wheatland | 8 | 2 | 2 | 0 | 0 |
| 11/11 @ Ripon | 9 | 0 | 0 | 0 | 0 |
| 11/18 @ Escalon | 20 | 0 | 0 | 0 | 0 |
| TOTAL | 93 | 7 | 5 | 1 | 0 |
| CAREER | 213 | 10 | 7 | 1 | 1 |
TREND NOTES
Jeevan Chatha has made 8+ tackles in 9 straight games (averaging 10.7 tackles in that span). It is the first time in his career he has done it in 9 straight. He has never stretched it to 10 straight.
Jeevan Chatha had a career-high 20 tackles vs ESCALON on 11/18/22.
Jeevan Chatha has 1 INTs in his career; the last vs CENTER on 10/7/22.
Jeevan Chatha had 20 tackles vs ESCALON (2022).
