2025 SEASON · 7 GAMES
59CATCHES
937REC YARDS
12REC TD
Top 3% in the tx_6a by win shares (#176 of 7,003 players)
2025 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/29 | vs West Mesquite | W | 11 | 213 | 19.4 | 3 | 1 |
| 9/4 | @ Naaman Forest | W | 5 | 70 | 14.0 | 2 | 1 |
| 9/12 | vs Plano East | W | 15 | 221 | 14.7 | 3 | 5 |
| 9/19 | @ Rock Hill | W | 5 | 115 | 23.0 | 2 | 2 |
| 9/26 | vs Plano | L | 6 | 76 | 12.7 | 1 | 0 |
| 10/3 | @ Mckinney | W | 11 | 163 | 14.8 | 1 | 0 |
| 10/10 | @ Allen | L | 6 | 79 | 13.2 | 0 | 0 |
CAREER
| SEASON | GP | CATC | YARD | TD | WS |
|---|---|---|---|---|---|
| 2023 | 9 | 31 | 441 | 3 | 0.09 |
| 2024 | 10 | 55 | 870 | 11 | 0.23 |
| 2025 | 7 | 59 | 937 | 12 | 0.7 |
| TOTAL | 26 | 145 | 2,248 | 26 | 1.02 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2025 | 1 | 1 | 53 | 1 | 0 |
| CAREER (26 G) | 1 | 1 | 53 | 1 | 0 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 13 | 74 | 1 |
| CAREER (26 G) | 13 | 74 | 1 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 59 | 937 | 12 |
| CAREER (26 G) | 145 | 2,248 | 26 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 9 | 0 | 0 | 1 | 0 | 0 |
| CAREER (26 G) | 84 | 0 | 0 | 2 | 2 | 0 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/29 vs West Mesquite | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 213 | 3 | 1 | 0 |
| 9/4 @ Naaman Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 2 | 1 | 0 |
| 9/12 vs Plano East | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 221 | 3 | 5 | 0 |
| 9/19 @ Rock Hill | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 115 | 2 | 2 | 1 |
| 9/26 vs Plano | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 6 | 76 | 1 | 0 | 0 |
| 10/3 @ Mckinney | 1 | 1 | 53 | 1 | 6 | 31 | 0 | 11 | 163 | 1 | 0 | 0 |
| 10/10 @ Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 0 | 0 |
CAREER GAME LOG · 26 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SEASON · 7 G | |||||||||||||
| 8/29 vs West Mesquite | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 11 | 213 | 3 | 1 | 0 | 0 |
| 9/4 @ Naaman Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 2 | 1 | 0 | 0 |
| 9/12 vs Plano East | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 221 | 3 | 5 | 0 | 0 |
| 9/19 @ Rock Hill | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 5 | 115 | 2 | 2 | 1 | 0 |
| 9/26 vs Plano | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 6 | 76 | 1 | 0 | 0 | 0 |
| 10/3 @ Mckinney | 1 | 1 | 53 | 1 | 6 | 31 | 0 | 11 | 163 | 1 | 0 | 0 | 0 |
| 10/10 @ Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 79 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 1 | 53 | 1 | 13 | 74 | 1 | 59 | 937 | 12 | 9 | 1 | 0 |
| 2024 SEASON · 10 G | |||||||||||||
| 8/29 @ West Mesquite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 1 | 12 | 0 | 0 |
| 9/6 vs Naaman Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 1 | 8 | 0 | 1 |
| 9/13 @ Plano East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 10 | 1 | 0 |
| 9/20 vs Rock Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 0 | 2 | 0 | 1 |
| 9/27 @ Plano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 142 | 3 | 9 | 0 | 0 |
| 10/4 vs Mckinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88 | 1 | 3 | 0 | 0 |
| 10/11 @ Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 147 | 2 | 6 | 0 | 0 |
| 10/25 vs Plano West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 143 | 1 | 1 | 0 | 0 |
| 10/31 @ Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 104 | 1 | 4 | 0 | 0 |
| 11/7 vs McKinney Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 85 | 1 | 3 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 870 | 11 | 58 | 1 | 2 |
| 2023 SEASON · 9 G | |||||||||||||
| 8/24 @ Lebanon Trail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 2 | 0 | 0 |
| 9/1 vs Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 9/15 vs Poteet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 9/22 @ Greenville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 81 | 0 | 0 | 0 | 0 |
| 10/6 vs Lovejoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 108 | 0 | 0 | 0 | 0 |
| 10/13 @ Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 0 | 0 | 0 | 0 |
| 10/20 vs Denison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 6 | 0 | 0 |
| 10/27 vs Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 2 | 0 | 0 | 0 |
| 11/2 @ Crandall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 1 | 4 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 441 | 3 | 17 | 0 | 0 |
| CAREER | 1 | 1 | 53 | 1 | 13 | 74 | 1 | 145 | 2,248 | 26 | 84 | 2 | 2 |
TREND NOTES
Jordan Mosley has posted 75+ receiving yards in 5 straight games.
Jordan Mosley has averaged 137.5 receiving yards per game in his 2 career meetings with WEST MESQUITE, against 82.2 versus everyone else -- 67% above his usual output.
Jordan Mosley has caught a TD pass in 6 of his last 7 games.
Jordan Mosley has posted 75+ receiving yards AND a TD in 3 of his last 4 games.
Jordan Mosley has posted an average of 106.0 receiving yards per game in his last 3 games after averaging 154.8 in his first 4 games in the 2025 season.
