2022 SEASON · 14 GAMES
84CATCHES
1,614REC YARDS
14REC TD
Top 4% in the az_6a by win shares
147.3 rec yds/game over his last 3, up from 106.5 in his first 11
2022 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/2 | @ EL CAMINO | W | 6 | 148 | 24.7 | 2 | 0 |
| 9/10 | @ Liberty | L | 2 | 19 | 9.5 | 0 | 0 |
| 9/16 | vs Queen Creek | W | 5 | 139 | 27.8 | 3 | 0 |
| 9/30 | vs Horizon | W | 6 | 120 | 20.0 | 1 | 0 |
| 10/7 | @ Valley Vista | W | 4 | 85 | 21.2 | 1 | 0 |
| 10/14 | @ Chaparral | W | 7 | 104 | 14.9 | 0 | 0 |
| 10/21 | vs Brophy College Prep | W | 9 | 223 | 24.8 | 1 | 0 |
| 10/27 | vs Highland | L | 7 | 99 | 14.1 | 0 | 0 |
| 11/4 | vs Saguaro | L | 7 | 69 | 9.9 | 1 | 11 |
| 11/10 | @ Centennial | L | 3 | 61 | 20.3 | 0 | 0 |
| 11/18 | vs Valley Vista | W | 3 | 105 | 35.0 | 0 | 0 |
| 11/25 | vs Queen Creek | W | 5 | 56 | 11.2 | 0 | 0 |
| 12/2 | @ Casteel | W | 11 | 211 | 19.2 | 4 | 0 |
| 12/10 | @ Highland | L | 9 | 175 | 19.4 | 1 | 0 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 14 | 84 | 1,614 | 14 | 0.73 |
| TOTAL | 14 | 84 | 1,614 | 14 | 0.73 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2022 | 6 | 19 | 0 |
| CAREER (14 G) | 6 | 19 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2022 | 84 | 1,614 | 14 |
| CAREER (14 G) | 84 | 1,614 | 14 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2022 | 11 | 1 | 0 | 0 | 1 | 0 |
| CAREER (14 G) | 11 | 1 | 0 | 0 | 1 | 0 |
FULL 2022 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 9/2 @ EL CAMINO | 1 | 12 | 6 | 148 | 2 | 0 | 0 | 0 |
| 9/10 @ Liberty | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 9/16 vs Queen Creek | 2 | 5 | 5 | 139 | 3 | 0 | 0 | 0 |
| 9/30 vs Horizon | 0 | 0 | 6 | 120 | 1 | 0 | 0 | 0 |
| 10/7 @ Valley Vista | 1 | 7 | 4 | 85 | 1 | 0 | 0 | 0 |
| 10/14 @ Chaparral | 1 | -7 | 7 | 104 | 0 | 0 | 0 | 0 |
| 10/21 vs Brophy College Prep | 0 | 0 | 9 | 223 | 1 | 0 | 0 | 0 |
| 10/27 vs Highland | 1 | 2 | 7 | 99 | 0 | 0 | 0 | 0 |
| 11/4 vs Saguaro | 0 | 0 | 7 | 69 | 1 | 11 | 1 | 1 |
| 11/10 @ Centennial | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 |
| 11/18 vs Valley Vista | 0 | 0 | 3 | 105 | 0 | 0 | 0 | 0 |
| 11/25 vs Queen Creek | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0 |
| 12/2 @ Casteel | 0 | 0 | 11 | 211 | 4 | 0 | 0 | 0 |
| 12/10 @ Highland | 0 | 0 | 9 | 175 | 1 | 0 | 0 | 0 |
CAREER GAME LOG · 14 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 2022 SEASON · 14 G | ||||||||
| 9/2 @ EL CAMINO | 1 | 12 | 6 | 148 | 2 | 0 | 0 | 0 |
| 9/10 @ Liberty | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 9/16 vs Queen Creek | 2 | 5 | 5 | 139 | 3 | 0 | 0 | 0 |
| 9/30 vs Horizon | 0 | 0 | 6 | 120 | 1 | 0 | 0 | 0 |
| 10/7 @ Valley Vista | 1 | 7 | 4 | 85 | 1 | 0 | 0 | 0 |
| 10/14 @ Chaparral | 1 | -7 | 7 | 104 | 0 | 0 | 0 | 0 |
| 10/21 vs Brophy College Prep | 0 | 0 | 9 | 223 | 1 | 0 | 0 | 0 |
| 10/27 vs Highland | 1 | 2 | 7 | 99 | 0 | 0 | 0 | 0 |
| 11/4 vs Saguaro | 0 | 0 | 7 | 69 | 1 | 11 | 1 | 1 |
| 11/10 @ Centennial | 0 | 0 | 3 | 61 | 0 | 0 | 0 | 0 |
| 11/18 vs Valley Vista | 0 | 0 | 3 | 105 | 0 | 0 | 0 | 0 |
| 11/25 vs Queen Creek | 0 | 0 | 5 | 56 | 0 | 0 | 0 | 0 |
| 12/2 @ Casteel | 0 | 0 | 11 | 211 | 4 | 0 | 0 | 0 |
| 12/10 @ Highland | 0 | 0 | 9 | 175 | 1 | 0 | 0 | 0 |
| TOTAL | 6 | 19 | 84 | 1,614 | 14 | 11 | 1 | 1 |
| CAREER | 6 | 19 | 84 | 1,614 | 14 | 11 | 1 | 1 |
TREND NOTES
Dyson Robinson has posted 75+ receiving yards in 3 of his last 4 games.
Dyson Robinson has posted an average of 147.3 receiving yards per game in his last 3 games after averaging 106.5 in his first 11 games in the 2022 season.
Dyson Robinson has caught for 100+ yards in back-to-back games (211 and 175 receiving yards). It is the 3rd time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Dyson Robinson has 3 games with 2+ rec TDs in his career (3 this season).
Dyson Robinson had a career-high 223 rec yds vs BROPHY COLLEGE PREP on 10/21/22.
