D Johnson is a high school football player at Parkview.
2026 SEASON (1 GMS): RUSHING: 2 CAR, 20 YDS, 0 TD
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 08/21/2026 | @ COFFEE | N/A | N/A | N/A | N/A |
| 08/28/2026 | @ SOUTH GWINNETT | N/A | N/A | N/A | N/A |
| 09/04/2026 | vs. COLLINS HILL | N/A | N/A | N/A | N/A |
| 09/11/2026 | @ PEACHTREE RIDGE* | N/A | N/A | N/A | N/A |
| 09/18/2026 | @ WEST FORSYTH | N/A | N/A | N/A | N/A |
| 09/25/2026 | vs. DULUTH* | 2 | 20 | 10.0 | 0 |
| 10/02/2026 | @ BROOKWOOD* | N/A | N/A | N/A | N/A |
| 10/09/2026 | vs. BERKMAR* | N/A | N/A | N/A | N/A |
| 10/23/2026 | vs. NORCROSS* | N/A | N/A | N/A | N/A |
| TOTALS | 9 GMS | 2 | 20 | 10.0 | 0 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|
| 11/06 | @ NORTH GWINNETT (SUWANEE, GA) | 0.7 | 5.3 | 7.4 | 0.0 |
| PROJ | SEASON TOTALS (1 real + 1 proj) | 2.7 | 25.3 | 9.3 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 1 game(s) of 26-27 weighted 25% against 25-26; no current roster stored, so departed players were not filtered out.
Search any team to project D JOHNSON’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 20 | 09/25/2026 vs Duluth | 20 | 09/25/2026 vs Duluth |
| CAR | 2 | 09/25/2026 vs Duluth | 2 | 09/25/2026 vs Duluth |
| RUSH TD | 0 | 09/25/2026 vs Duluth | 0 | 09/25/2026 vs Duluth |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| RUSH YDS | 20 | 09/25/2026 vs Duluth | 20 | 09/25/2026 vs Duluth |
| CAR | 2 | 09/25/2026 vs Duluth | 2 | 09/25/2026 vs Duluth |
| RUSH TD | 0 | 09/25/2026 vs Duluth | 0 | 09/25/2026 vs Duluth |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | B. TYSON | BRO | 109.0 |
| 2 | DE'ANDRE LOWE | DUL | 50.2 |
| 3 | G. CHATMAN | BRO | 44.2 |
| 4 | M. JOHNSON | BRO | 43.2 |
| 5 | ELIJAH WOODLEY | DUL | 38.8 |
| 6 | NA'QUAY PURDY | DUL | 33.0 |
| 7 | T. BROWN | BRO | 32.8 |
| 8 | Z. MULLINS | PAR | 31.0 |
| 9 | AKWASU NKANSAH | DUL | 27.8 |
| 10 | D. JOHNSON | PAR | 20.0 |