2022 SEASON · 12 GAMES
110CARRIES
1,115RUSH YARDS
16RUSH TD
Top 1% in the tx_5a1 by win shares
131.3 rush yds/game over his last 3, up from 80.1 in his first 9
2022 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/25 | vs Seguin | W | 5 | 62 | 12.4 | 1 | 0 |
| 9/2 | @ Ennis | W | 10 | 63 | 6.3 | 1 | 0 |
| 9/9 | @ Shoemaker | W | 8 | 33 | 4.1 | 0 | 0 |
| 9/15 | vs WACO | W | 5 | 68 | 13.6 | 1 | 0 |
| 9/23 | @ Cleburne | W | 5 | 108 | 21.6 | 1 | 0 |
| 9/30 | vs Killeen | W | 10 | 107 | 10.7 | 2 | 0 |
| 10/7 | @ Granbury | W | 5 | 44 | 8.8 | 2 | 0 |
| 10/21 | vs Lake Belton | W | 8 | 147 | 18.4 | 2 | 0 |
| 10/28 | @ Ellison | W | 12 | 89 | 7.4 | 2 | 0 |
| 11/3 | @ RED OAK | W | 17 | 101 | 5.9 | 0 | 0 |
| 11/11 | vs Northwest | W | 16 | 168 | 10.5 | 3 | 0 |
| 11/18 | vs Amarillo | W | 9 | 125 | 13.9 | 1 | 0 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 12 | 110 | 1,115 | 16 | 1.62 |
| TOTAL | 12 | 110 | 1,115 | 16 | 1.62 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2022 | 110 | 1,115 | 16 |
| CAREER (12 G) | 110 | 1,115 | 16 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2022 | 11 | 158 | 3 |
| CAREER (12 G) | 11 | 158 | 3 |
FULL 2022 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| 8/25 vs Seguin | 5 | 62 | 1 | 1 | 8 | 0 |
| 9/2 @ Ennis | 10 | 63 | 1 | 2 | 1 | 0 |
| 9/9 @ Shoemaker | 8 | 33 | 0 | 2 | 9 | 0 |
| 9/15 vs WACO | 5 | 68 | 1 | 1 | 30 | 1 |
| 9/23 @ Cleburne | 5 | 108 | 1 | 0 | 0 | 0 |
| 9/30 vs Killeen | 10 | 107 | 2 | 0 | 0 | 0 |
| 10/7 @ Granbury | 5 | 44 | 2 | 1 | 9 | 1 |
| 10/21 vs Lake Belton | 8 | 147 | 2 | 1 | 29 | 0 |
| 10/28 @ Ellison | 12 | 89 | 2 | 2 | 55 | 1 |
| 11/3 @ RED OAK | 17 | 101 | 0 | 0 | 0 | 0 |
| 11/11 vs Northwest | 16 | 168 | 3 | 0 | 0 | 0 |
| 11/18 vs Amarillo | 9 | 125 | 1 | 1 | 17 | 0 |
CAREER GAME LOG · 12 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD |
|---|---|---|---|---|---|---|
| 2022 SEASON · 12 G | ||||||
| 8/25 vs Seguin | 5 | 62 | 1 | 1 | 8 | 0 |
| 9/2 @ Ennis | 10 | 63 | 1 | 2 | 1 | 0 |
| 9/9 @ Shoemaker | 8 | 33 | 0 | 2 | 9 | 0 |
| 9/15 vs WACO | 5 | 68 | 1 | 1 | 30 | 1 |
| 9/23 @ Cleburne | 5 | 108 | 1 | 0 | 0 | 0 |
| 9/30 vs Killeen | 10 | 107 | 2 | 0 | 0 | 0 |
| 10/7 @ Granbury | 5 | 44 | 2 | 1 | 9 | 1 |
| 10/21 vs Lake Belton | 8 | 147 | 2 | 1 | 29 | 0 |
| 10/28 @ Ellison | 12 | 89 | 2 | 2 | 55 | 1 |
| 11/3 @ RED OAK | 17 | 101 | 0 | 0 | 0 | 0 |
| 11/11 vs Northwest | 16 | 168 | 3 | 0 | 0 | 0 |
| 11/18 vs Amarillo | 9 | 125 | 1 | 1 | 17 | 0 |
| TOTAL | 110 | 1,115 | 16 | 11 | 158 | 3 |
| CAREER | 110 | 1,115 | 16 | 11 | 158 | 3 |
TREND NOTES
Deago Benson has rushed for 1+ TD in 6 of his last 7 games.
Deago Benson has rushed for an average of 131.3 rushing yards per game in his last 3 games after averaging 80.1 in his first 9 games in the 2022 season.
Deago Benson has rushed for 100+ yards in 4 of his last 5 games.
132 of Deago Benson's 158 receiving yards (84%) have come in his 7 league games in the 2022 season.
Deago Benson has averaged 112.8 rushing yards per game at home in the 2022 season against 67.4 per game on the road.
