2026 SEASON · 3 GAMES
7TACKLES
1TFL
0SACKS
Top 21% in the az_4a by win shares
2026 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/28 | vs Desert Sunrise | W | 3 | 1 | — | 0 | |
| 9/4 | @ Marcos de Niza | L | 3 | 0 | — | 0 | |
| 9/17 | vs St. Mary's | L | 1 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2024 | 4 | 7 | 2 | 1 | 0.02 |
| 2025 | 4 | 8 | 1 | 0 | 0.02 |
| 2026 | 3 | 7 | 1 | 0 | 0.11 |
| TOTAL | 11 | 22 | 4 | 1 | 0.15 |
ALL STATS
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 0 | 0 | 0 | 2 |
| CAREER (11 G) | 22 | 4 | 1 | 0 | 1 | 2 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | DEF TKL | DEF TFL | DEF FF |
|---|---|---|---|
| 8/28 vs Desert Sunrise | 3 | 1 | 0 |
| 9/4 @ Marcos de Niza | 3 | 0 | 1 |
| 9/17 vs St. Mary's | 1 | 0 | 1 |
CAREER GAME LOG · 11 GAMES
| GAME | DEF TKL | DEF TFL | DEF SACKS | DEF PD | DEF FF |
|---|---|---|---|---|---|
| 2026 SEASON · 3 G | |||||
| 8/28 vs Desert Sunrise | 3 | 1 | 0 | 0 | 0 |
| 9/4 @ Marcos de Niza | 3 | 0 | 0 | 0 | 1 |
| 9/17 vs St. Mary's | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 7 | 1 | 0 | 0 | 2 |
| 2025 SEASON · 4 G | |||||
| 8/28 @ Desert Sunrise | 3 | 0 | 0 | 1 | 0 |
| 9/18 @ St. Mary's | 2 | 0 | 0 | 0 | 0 |
| 9/26 vs Greenway | 2 | 1 | 0 | 0 | 0 |
| 10/24 @ Snowflake | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 8 | 1 | 0 | 1 | 0 |
| 2024 SEASON · 4 G | |||||
| 8/30 @ Mingus | 3 | 0 | 0 | 0 | 0 |
| 9/13 @ Eastmark | 3 | 1 | 0 | 0 | 0 |
| 11/1 vs Arizona College Prep | 0 | 0 | 0 | 0 | 0 |
| 11/8 @ Desert Sunrise | 1 | 1 | 1 | 0 | 0 |
| TOTAL | 7 | 2 | 1 | 0 | 0 |
| CAREER | 22 | 4 | 1 | 1 | 2 |
TREND NOTES
Jack Fleming has forced a takeaway in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Jack Fleming had his 2nd forced fumble of the season vs ST. MARY'S on 9/17/26. He has 2 in his career.
Jack Fleming has never had more than 3 tackles in a game in his career (has hit 3 5 times).
