2023 SEASON · 10 GAMES
134CARRIES
1,062RUSH YARDS
16RUSH TD
Top 1% in the Sac-Joaquin Section by win shares
106.2 rush yds per game this season
2023 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/18 | @ Central Catholic | L | 14 | 57 | 4.1 | 0 | 4 |
| 8/25 | vs Gregori | W | 17 | 110 | 6.5 | 2 | 3 |
| 9/15 | vs Golden Valley | W | 15 | 70 | 4.7 | 0 | 2 |
| 9/22 | @ Atwater | W | 11 | 128 | 11.6 | 3 | 1 |
| 10/6 | vs El Capitan | W | 12 | 198 | 16.5 | 2 | 1 |
| 10/13 | vs Monterey Trail | L | 18 | 130 | 7.2 | 1 | 2 |
| 10/20 | vs Buhach Colony | W | 3 | 55 | 18.3 | 2 | 0 |
| 10/27 | @ Central Valley | W | 12 | 122 | 10.2 | 2 | 4 |
| 11/3 | vs Bella Vista | W | 12 | 88 | 7.3 | 3 | 3 |
| 11/10 | @ Oakdale | L | 20 | 104 | 5.2 | 1 | 8 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 11 | 191 | 1,391 | 19 | 1.99 |
| 2023 | 10 | 134 | 1,062 | 16 | 1.5 |
| TOTAL | 21 | 325 | 2,453 | 35 | 3.49 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2023 | 0 | 1 | 0 | 0 | 0 |
| CAREER (21 G) | 2 | 3 | 65 | 1 | 0 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2023 | 134 | 1,062 | 16 |
| CAREER (21 G) | 325 | 2,453 | 35 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2023 | 8 | 147 | 2 |
| CAREER (21 G) | 20 | 245 | 2 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 28 | 2 | 0 | 1 | 0 | 0 |
| CAREER (21 G) | 60 | 5 | 0 | 3 | 0 | 0 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | PAS ATT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/18 @ Central Catholic | 0 | 14 | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8/25 vs Gregori | 0 | 17 | 110 | 2 | 4 | 62 | 1 | 3 | 0 | 0 |
| 9/15 vs Golden Valley | 0 | 15 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/22 @ Atwater | 1 | 11 | 128 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 10/6 vs El Capitan | 0 | 12 | 198 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/13 vs Monterey Trail | 0 | 18 | 130 | 1 | 1 | 36 | 1 | 2 | 0 | 0 |
| 10/20 vs Buhach Colony | 0 | 3 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 @ Central Valley | 0 | 12 | 122 | 2 | 1 | 45 | 0 | 4 | 2 | 1 |
| 11/3 vs Bella Vista | 0 | 12 | 88 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/10 @ Oakdale | 0 | 20 | 104 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
CAREER GAME LOG · 21 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 SEASON · 10 G | |||||||||||||
| 8/18 @ Central Catholic | 0 | 0 | 0 | 0 | 14 | 57 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8/25 vs Gregori | 0 | 0 | 0 | 0 | 17 | 110 | 2 | 4 | 62 | 1 | 3 | 0 | 0 |
| 9/15 vs Golden Valley | 0 | 0 | 0 | 0 | 15 | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/22 @ Atwater | 0 | 1 | 0 | 0 | 11 | 128 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| 10/6 vs El Capitan | 0 | 0 | 0 | 0 | 12 | 198 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/13 vs Monterey Trail | 0 | 0 | 0 | 0 | 18 | 130 | 1 | 1 | 36 | 1 | 2 | 0 | 0 |
| 10/20 vs Buhach Colony | 0 | 0 | 0 | 0 | 3 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27 @ Central Valley | 0 | 0 | 0 | 0 | 12 | 122 | 2 | 1 | 45 | 0 | 4 | 2 | 1 |
| 11/3 vs Bella Vista | 0 | 0 | 0 | 0 | 12 | 88 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/10 @ Oakdale | 0 | 0 | 0 | 0 | 20 | 104 | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| TOTAL | 0 | 1 | 0 | 0 | 134 | 1,062 | 16 | 8 | 147 | 2 | 28 | 2 | 1 |
| 2022 SEASON · 11 G | |||||||||||||
| 8/19 vs Central Catholic | 0 | 0 | 0 | 0 | 17 | 130 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26 @ Gregori | 1 | 1 | 40 | 1 | 13 | 110 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/2 vs Downey | 1 | 1 | 25 | 0 | 26 | 70 | 1 | 2 | 15 | 0 | 4 | 1 | 0 |
| 9/9 @ Monterey Trail | 0 | 0 | 0 | 0 | 17 | 84 | 0 | 1 | 20 | 0 | 3 | 0 | 0 |
| 9/16 vs Atwater | 0 | 0 | 0 | 0 | 17 | 213 | 4 | 3 | 21 | 0 | 3 | 0 | 1 |
| 9/23 vs Patterson | 0 | 0 | 0 | 0 | 23 | 115 | 1 | 2 | 16 | 0 | 6 | 1 | 0 |
| 9/30 @ El Capitan | 0 | 0 | 0 | 0 | 5 | 104 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/14 @ Buhach Colony | 0 | 0 | 0 | 0 | 20 | 146 | 1 | 1 | 4 | 0 | 5 | 0 | 0 |
| 10/21 vs Central Valley | 0 | 0 | 0 | 0 | 8 | 115 | 4 | 1 | 9 | 0 | 2 | 0 | 1 |
| 10/28 @ Golden Valley | 0 | 0 | 0 | 0 | 28 | 237 | 3 | 2 | 13 | 0 | 3 | 0 | 0 |
| 11/4 vs Ceres | 0 | 0 | 0 | 0 | 17 | 67 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTAL | 2 | 2 | 65 | 1 | 191 | 1,391 | 19 | 12 | 98 | 0 | 32 | 3 | 2 |
| CAREER | 2 | 3 | 65 | 1 | 325 | 2,453 | 35 | 20 | 245 | 2 | 60 | 5 | 3 |
TREND NOTES
Chase Smith has rushed for 1+ TD in 7 straight games.
Chase Smith has gone without a receiving TD in 4 consecutive games — last: 10/13/2023 vs. Monterey Trail.
Chase Smith has averaged 170.5 rushing yards per game in his 2 career meetings with ATWATER, against 111.2 versus everyone else -- 53% above his usual output.
Chase Smith has recorded 3 career INTs, 2 of them against CENTRAL VALLEY.
Chase Smith has rushed for a touchdown in 7 straight games. It is the 2nd time in his career he has done it in 7 straight. He has never stretched it to 8 straight.
