2025 SEASON · 9 GAMES
10CATCHES
255REC YARDS
3REC TD
20.7 rec yds/game over his last 3, down from 32.2 in his first 6
2025 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/5 | @ WEED | W | 1 | 50 | 50.0 | 0 | 3 |
| 9/12 | vs Redding Christian | L | 2 | 59 | 29.5 | 1 | 0 |
| 9/26 | @ Biggs | W | 1 | 50 | 50.0 | 1 | 2 |
| 10/10 | @ Quincy | W | 1 | 19 | 19.0 | 0 | 0 |
| 10/17 | @ Los Molinos | W | 0 | 0 | — | 0 | 1 |
| 10/24 | vs Portola | W | 1 | 15 | 15.0 | 0 | 0 |
| 10/31 | @ Hamilton | L | 1 | 14 | 14.0 | 0 | 3 |
| 11/7 | vs Williams | W | 3 | 48 | 16.0 | 1 | 0 |
| 11/26 | @ Redding Christian | L | 0 | 0 | — | 0 | 1 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2024 | 12 | 6 | 32 | 0 | 0.22 |
| 2025 | 9 | 10 | 255 | 3 | 0.18 |
| TOTAL | 21 | 16 | 287 | 3 | 0.40 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 2 | 19 | 0 |
| CAREER (21 G) | 18 | 125 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 10 | 255 | 3 |
| CAREER (21 G) | 16 | 287 | 3 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 10 | 0 | 0 | 0 | 1 | 0 |
| CAREER (21 G) | 40 | 1 | 0.5 | 0 | 1 | 0 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF PD |
|---|---|---|---|---|---|---|---|
| 9/5 @ WEED | 2 | 19 | 1 | 50 | 0 | 3 | 1 |
| 9/12 vs Redding Christian | 0 | 0 | 2 | 59 | 1 | 0 | 0 |
| 9/26 @ Biggs | 0 | 0 | 1 | 50 | 1 | 2 | 0 |
| 10/10 @ Quincy | 0 | 0 | 1 | 19 | 0 | 0 | 0 |
| 10/17 @ Los Molinos | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10/24 vs Portola | 0 | 0 | 1 | 15 | 0 | 0 | 0 |
| 10/31 @ Hamilton | 0 | 0 | 1 | 14 | 0 | 3 | 0 |
| 11/7 vs Williams | 0 | 0 | 3 | 48 | 1 | 0 | 0 |
| 11/26 @ Redding Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
CAREER GAME LOG · 21 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF SACKS | DEF PD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 SEASON · 9 G | |||||||||
| 9/5 @ WEED | 2 | 19 | 1 | 50 | 0 | 3 | 0 | 0 | 1 |
| 9/12 vs Redding Christian | 0 | 0 | 2 | 59 | 1 | 0 | 0 | 0 | 0 |
| 9/26 @ Biggs | 0 | 0 | 1 | 50 | 1 | 2 | 0 | 0 | 0 |
| 10/10 @ Quincy | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 |
| 10/17 @ Los Molinos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/24 vs Portola | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10/31 @ Hamilton | 0 | 0 | 1 | 14 | 0 | 3 | 0 | 0 | 0 |
| 11/7 vs Williams | 0 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | 0 |
| 11/26 @ Redding Christian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 2 | 19 | 10 | 255 | 3 | 10 | 0 | 0 | 1 |
| 2024 SEASON · 12 G | |||||||||
| 8/30 @ Vacaville Christian | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/6 @ WEED | 0 | 0 | 2 | 13 | 0 | 3 | 0 | 0 | 0 |
| 9/13 @ Redding Christian | 5 | 19 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| 9/20 @ Mt. Shasta | 1 | 9 | 0 | 0 | 0 | 3 | 0 | 0.5 | 0 |
| 9/27 @ Biggs | 2 | 5 | 1 | 10 | 0 | 7 | 1 | 0 | 0 |
| 10/11 @ Quincy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10/18 @ Los Molinos | 1 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/25 @ Portola | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11/1 @ Hamilton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 11/8 @ Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 11/15 @ Fall River | 5 | 53 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11/22 @ Redding Christian | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TOTAL | 16 | 106 | 6 | 32 | 0 | 30 | 1 | 0.5 | 0 |
| CAREER | 18 | 125 | 16 | 287 | 3 | 40 | 1 | 0.5 | 1 |
TREND NOTES
Celestino Corona has not recorded a rushing TD in his MAXWELL career, a span of 21 games dating back to last season.
Celestino Corona has posted an average of 20.7 receiving yards per game in his last 3 games after averaging 32.2 in his first 6 games in the 2025 season.
Celestino Corona has averaged 40.7 receiving yards per game at home in the 2025 season against 16.6 per game on the road.
Celestino Corona had 1 catches for 50 yds and 1 TD, 2 tackles vs BIGGS (2025).
Celestino Corona has never had more than 3 receptions in a game in his career (had 2 receptions 3 times).
