2026 SEASON · 7 GAMES
61CARRIES
643RUSH YARDS
8RUSH TD
Top 1% in the Central Section by win shares
91.9 rush yds per game this season
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/28 | @ Santa Ynez | W | 9 | 98 | 10.9 | 2 | 1 |
| 9/4 | @ Cabrillo | W | 8 | 59 | 7.4 | 1 | 3 |
| 9/11 | vs Pioneer Valley | W | 4 | 57 | 14.2 | 1 | 1 |
| 9/18 | vs Dublin | W | 11 | 183 | 16.6 | 1 | 4 |
| 9/25 | @ Morro Bay | W | 8 | 84 | 10.5 | 1 | 2 |
| 10/2 | @ Paso Robles | W | 13 | 128 | 9.8 | 2 | 3 |
| 10/9 | @ St. Joseph | L | 8 | 34 | 4.2 | 0 | 6 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2025 | 11 | 31 | 143 | 0 | 0.4 |
| 2026 | 7 | 61 | 643 | 8 | 1.07 |
| TOTAL | 18 | 92 | 786 | 8 | 1.47 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 61 | 643 | 8 |
| CAREER (18 G) | 92 | 786 | 8 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 1 | 23 | 0 |
| CAREER (18 G) | 13 | 173 | 1 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 20 | 2.5 | 0.5 | 1 | 0 | 1 |
| CAREER (18 G) | 60 | 7.5 | 1 | 2 | 2 | 1 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 @ Santa Ynez | 9 | 98 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/4 @ Cabrillo | 8 | 59 | 1 | 1 | 23 | 3 | 0 | 0 | 0 | 0 |
| 9/11 vs Pioneer Valley | 4 | 57 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 9/18 vs Dublin | 11 | 183 | 1 | 0 | 0 | 4 | 0.5 | 0.5 | 0 | 0 |
| 9/25 @ Morro Bay | 8 | 84 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10/2 @ Paso Robles | 13 | 128 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 |
| 10/9 @ St. Joseph | 8 | 34 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
CAREER GAME LOG · 18 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 7 G | ||||||||||||
| 8/28 @ Santa Ynez | 9 | 98 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/4 @ Cabrillo | 8 | 59 | 1 | 1 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/11 vs Pioneer Valley | 4 | 57 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/18 vs Dublin | 11 | 183 | 1 | 0 | 0 | 0 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| 9/25 @ Morro Bay | 8 | 84 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/2 @ Paso Robles | 13 | 128 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 10/9 @ St. Joseph | 8 | 34 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 61 | 643 | 8 | 1 | 23 | 0 | 20 | 2.5 | 0.5 | 1 | 0 | 1 |
| 2025 SEASON · 11 G | ||||||||||||
| 8/22 @ Nipomo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/29 @ Santa Ynez | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/5 @ Righetti | 1 | 7 | 0 | 1 | 34 | 0 | 11 | 0.5 | 0.5 | 0 | 0 | 0 |
| 9/13 vs Cabrillo | 2 | 25 | 0 | 1 | 62 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| 9/19 vs Justin Garza | 2 | -2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26 vs Kern Valley | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 |
| 10/10 @ Arroyo Grande | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/17 @ Mission College Prep | 1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
| 10/24 vs St. Joseph | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| 10/31 vs Paso Robles | 10 | 33 | 0 | 2 | 16 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
| 11/7 @ Central Valley Christian | 11 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 31 | 143 | 0 | 12 | 150 | 1 | 40 | 5 | 0.5 | 1 | 2 | 0 |
| CAREER | 92 | 786 | 8 | 13 | 173 | 1 | 60 | 7.5 | 1 | 2 | 2 | 1 |
TREND NOTES
Nelson Brown has gone without a receiving TD in 14 consecutive games — last: 9/13/2025 vs. Cabrillo.
Nelson Brown has averaged 80.5 rushing yards per game in his 2 career meetings with PASO ROBLES, against 39.1 versus everyone else -- more than double his usual output.
Nelson Brown has rushed for 1+ TD in 6 of his last 7 games.
Nelson Brown has averaged 91.9 rushing yards per game over his first 7 contests this season, and draws a favorable matchup next up: TEMPLETON (CA)'s bad run defense has conceded 217.8 yards per game over its last 5 games.
Nelson Brown has averaged 120.0 rushing yards per game at home this season against 80.6 per game on the road.
