2022 SEASON · 15 GAMES
167CARRIES
1,422RUSH YARDS
20RUSH TD
Top 1% in the Central Section by win shares (#12 of 2,798 players)
161.3 rush yds/game over his last 3, up from 78.2 in his first 12
2022 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/19 | vs Spanish Springs | W | 14 | 121 | 8.6 | 2 | 1 |
| 8/26 | vs Ridgeview | W | 6 | 49 | 8.2 | 2 | 3 |
| 9/9 | vs Buchanan | L | 13 | 32 | 2.5 | 0 | 3 |
| 9/16 | @ Central East | W | 7 | 52 | 7.4 | 2 | 3 |
| 9/23 | @ Carlsbad | L | 0 | 0 | — | 0 | 3 |
| 9/29 | @ Garces Memorial | W | 15 | 121 | 8.1 | 1 | 0 |
| 10/6 | vs Stockdale | W | 9 | 112 | 12.4 | 2 | 0 |
| 10/14 | vs Centennial | W | 10 | 82 | 8.2 | 2 | 3 |
| 10/21 | @ Frontier | W | 10 | 147 | 14.7 | 3 | 9 |
| 10/28 | vs Bakersfield | W | 5 | 23 | 4.6 | 2 | 0 |
| 11/10 | vs St. Joseph | W | 10 | 139 | 13.9 | 2 | 0 |
| 11/18 | @ Buchanan | W | 15 | 60 | 4.0 | 0 | 2 |
| 11/25 | vs San Joaquin Memorial | W | 18 | 174 | 9.7 | 0 | 1 |
| 12/3 | @ Yorba Linda | W | 22 | 232 | 10.5 | 2 | 1 |
| 12/10 | @ Pittsburg | W | 13 | 78 | 6.0 | 0 | 4 |
CAREER
| SEASON | GP | CARR | YARD | TD | WS |
|---|---|---|---|---|---|
| 2022 | 15 | 167 | 1,422 | 20 | 2.05 |
| TOTAL | 15 | 167 | 1,422 | 20 | 2.05 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2022 | 167 | 1,422 | 20 |
| CAREER (15 G) | 167 | 1,422 | 20 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2022 | 12 | 116 | 0 |
| CAREER (15 G) | 12 | 116 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2022 | 33 | 2 | 5 | 1 | 1 | 0 |
| CAREER (15 G) | 33 | 2 | 5 | 1 | 1 | 0 |
FULL 2022 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/19 vs Spanish Springs | 14 | 121 | 2 | 2 | 28 | 1 | 0 | 0 | 0 | 1 |
| 8/26 vs Ridgeview | 6 | 49 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/9 vs Buchanan | 13 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/16 @ Central East | 7 | 52 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| 9/23 @ Carlsbad | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
| 9/29 @ Garces Memorial | 15 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6 vs Stockdale | 9 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14 vs Centennial | 10 | 82 | 2 | 1 | 23 | 3 | 1 | 0 | 0 | 0 |
| 10/21 @ Frontier | 10 | 147 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
| 10/28 vs Bakersfield | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10 vs St. Joseph | 10 | 139 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| 11/18 @ Buchanan | 15 | 60 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
| 11/25 vs San Joaquin Memorial | 18 | 174 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/3 @ Yorba Linda | 22 | 232 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12/10 @ Pittsburg | 13 | 78 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
CAREER GAME LOG · 15 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 SEASON · 15 G | ||||||||||
| 8/19 vs Spanish Springs | 14 | 121 | 2 | 2 | 28 | 1 | 0 | 0 | 0 | 1 |
| 8/26 vs Ridgeview | 6 | 49 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/9 vs Buchanan | 13 | 32 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9/16 @ Central East | 7 | 52 | 2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| 9/23 @ Carlsbad | 0 | 0 | 0 | 2 | 12 | 3 | 0 | 0 | 0 | 0 |
| 9/29 @ Garces Memorial | 15 | 121 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6 vs Stockdale | 9 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/14 vs Centennial | 10 | 82 | 2 | 1 | 23 | 3 | 1 | 0 | 0 | 0 |
| 10/21 @ Frontier | 10 | 147 | 3 | 0 | 0 | 9 | 0 | 2 | 1 | 0 |
| 10/28 vs Bakersfield | 5 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/10 vs St. Joseph | 10 | 139 | 2 | 2 | 37 | 0 | 0 | 0 | 0 | 0 |
| 11/18 @ Buchanan | 15 | 60 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 |
| 11/25 vs San Joaquin Memorial | 18 | 174 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12/3 @ Yorba Linda | 22 | 232 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| 12/10 @ Pittsburg | 13 | 78 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| TOTAL | 167 | 1,422 | 20 | 12 | 116 | 33 | 2 | 5 | 1 | 1 |
| CAREER | 167 | 1,422 | 20 | 12 | 116 | 33 | 2 | 5 | 1 | 1 |
TREND NOTES
Jalen Hankins has not caught a TD pass in his LIBERTY career, a span of 15 games.
Jalen Hankins has rushed for an average of 161.3 rushing yards per game in his last 3 games after averaging 78.2 in his first 12 games in the 2022 season.
Jalen Hankins has averaged 46.0 rushing yards per game in his 2 career meetings with BUCHANAN, against 102.3 versus everyone else -- less than half his usual output.
Jalen Hankins needs 78 more rushing yards to reach 1,500 in his career — he is averaging 94.8 per game.
Jalen Hankins needs 78 more rushing yards to reach 1,500 this season — he is averaging 94.8 per game.
