2026 SEASON · 8 GAMES
194CARRIES
1,470RUSH YARDS
26RUSH TD
Top 1% in the Northern Section by win shares
183.8 rush yds per game this season
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/28 | @ Burney | W | 31 | 159 | 5.1 | 2 | 9 |
| 9/4 | vs Butte Valley | W | 12 | 124 | 10.3 | 3 | 12 |
| 9/11 | vs South Fork | W | 13 | 158 | 12.2 | 3 | 16 |
| 9/18 | @ Rogue River | L | 37 | 214 | 5.8 | 4 | 10 |
| 9/25 | @ Chester | W | 39 | 204 | 5.2 | 2 | 11 |
| 10/2 | vs Burney | W | 27 | 231 | 8.6 | 5 | 7 |
| 10/10 | @ Loyalton | W | 12 | 188 | 15.7 | 4 | 13 |
| 10/16 | vs Chester | W | 23 | 192 | 8.3 | 3 | 10 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0.03 |
| 2024 | 2 | 14 | 38 | 0 | 0.13 |
| 2025 | 2 | 4 | 65 | 1 | 0.34 |
| 2026 | 8 | 194 | 1,470 | 26 | 2.88 |
| TOTAL | 13 | 212 | 1,573 | 27 | 3.38 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2026 | 6 | 10 | 147 | 3 | 1 |
| CAREER (13 G) | 6 | 10 | 147 | 3 | 1 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 194 | 1,470 | 26 |
| CAREER (13 G) | 212 | 1,573 | 27 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 4 | 30 | 0 |
| CAREER (13 G) | 4 | 30 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 88 | 4.5 | 1.5 | 4 | 3 | 2 |
| CAREER (13 G) | 146 | 7 | 2 | 4 | 5 | 2 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/28 @ Burney | 1 | 2 | 8 | 0 | 0 | 31 | 159 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 9/4 vs Butte Valley | 0 | 0 | 0 | 0 | 0 | 12 | 124 | 3 | 0 | 0 | 12 | 3.5 | 0.5 | 0 | 0 | 0 |
| 9/11 vs South Fork | 1 | 1 | 59 | 1 | 0 | 13 | 158 | 3 | 2 | 19 | 16 | 1 | 1 | 1 | 0 | 1 |
| 9/18 @ Rogue River | 0 | 0 | 0 | 0 | 0 | 37 | 214 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9/25 @ Chester | 1 | 3 | 41 | 1 | 1 | 39 | 204 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 10/2 vs Burney | 1 | 2 | 14 | 0 | 0 | 27 | 231 | 5 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 |
| 10/10 @ Loyalton | 0 | 0 | 0 | 0 | 0 | 12 | 188 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10/16 vs Chester | 2 | 2 | 25 | 1 | 0 | 23 | 192 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 0 |
CAREER GAME LOG · 13 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 8 G | ||||||||||||||||
| 8/28 @ Burney | 1 | 2 | 8 | 0 | 0 | 31 | 159 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 |
| 9/4 vs Butte Valley | 0 | 0 | 0 | 0 | 0 | 12 | 124 | 3 | 0 | 0 | 12 | 3.5 | 0.5 | 0 | 0 | 0 |
| 9/11 vs South Fork | 1 | 1 | 59 | 1 | 0 | 13 | 158 | 3 | 2 | 19 | 16 | 1 | 1 | 1 | 0 | 1 |
| 9/18 @ Rogue River | 0 | 0 | 0 | 0 | 0 | 37 | 214 | 4 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| 9/25 @ Chester | 1 | 3 | 41 | 1 | 1 | 39 | 204 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
| 10/2 vs Burney | 1 | 2 | 14 | 0 | 0 | 27 | 231 | 5 | 1 | 8 | 7 | 0 | 0 | 1 | 1 | 0 |
| 10/10 @ Loyalton | 0 | 0 | 0 | 0 | 0 | 12 | 188 | 4 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 |
| 10/16 vs Chester | 2 | 2 | 25 | 1 | 0 | 23 | 192 | 3 | 0 | 0 | 10 | 0 | 0 | 2 | 2 | 0 |
| TOTAL | 6 | 10 | 147 | 3 | 1 | 194 | 1,470 | 26 | 4 | 30 | 88 | 4.5 | 1.5 | 4 | 3 | 2 |
| 2025 SEASON · 2 G | ||||||||||||||||
| 9/26 @ Chester | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 1 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 |
| 10/17 @ Chester | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 14 | 0.5 | 0.5 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 4 | 65 | 1 | 0 | 0 | 36 | 2.5 | 0.5 | 0 | 0 | 0 |
| 2024 SEASON · 2 G | ||||||||||||||||
| 9/27 @ Chester | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 0 |
| 10/18 @ Chester | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 14 | 38 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | 0 |
| 2023 SEASON · 1 G | ||||||||||||||||
| 11/10 @ Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 6 | 10 | 147 | 3 | 1 | 212 | 1,573 | 27 | 4 | 30 | 146 | 7 | 2 | 4 | 5 | 2 |
TREND NOTES
Tatem Wiley has not caught a TD pass in his HAYFORK career, a span of 13 games dating back to last season.
Tatem Wiley has posted 100+ rushing yards AND a TD in 8 straight games.
Tatem Wiley has rushed for 1+ TD in all 8 games this season.
Tatem Wiley has averaged 195.0 rushing yards per game in his 2 career meetings with BURNEY, against 107.5 versus everyone else -- 81% above his usual output.
Tatem Wiley has thrown for an average of 13.0 passing yards per game in his last 3 games after averaging 21.6 in his first 5 games this season.
