2026 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|
| 9/4 | vs Arlington | L | 0 | 0 | — | 0 | |
| 9/18 | @ Banning | L | 0 | 0 | — | 0 | |
| 10/1 | @ Arroyo Valley | L | 0 | 0 | — | 0 | |
| 10/30 | vs Carter | L | 0 | 0 | — | 0 | |
CAREER
| SEASON | GP | TACK | TFL | SACKS | WS |
|---|
| 2025 | 8 | 2 | 0 | 0 | 0.04 |
| 2026 | 4 | 0 | 0 | 0 | 0.03 |
| TOTAL | 12 | 2 | 0 | 0 | 0.07 |
ALL STATS
RUSHING
| CAR | YDS | TD |
|---|
| 2026 | 5 | 29 | 0 |
| CAREER (12 G) | 12 | 70 | 0 |
RECEIVING
| REC | YDS | TD |
|---|
| 2026 | 3 | 30 | 0 |
| CAREER (12 G) | 6 | 58 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF |
|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER (12 G) | 2 | 0 | 0 | 0 | 0 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS |
|---|
| 9/4 vs Arlington | 2 | 5 | 1 | 21 |
| 9/18 @ Banning | 1 | 6 | 0 | 0 |
| 10/1 @ Arroyo Valley | 1 | 1 | 2 | 9 |
| 10/30 vs Carter | 1 | 17 | 0 | 0 |
CAREER GAME LOG · 12 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | DEF TKL |
|---|
| 2026 SEASON · 4 G |
| 9/4 vs Arlington | 2 | 5 | 1 | 21 | 0 |
| 9/18 @ Banning | 1 | 6 | 0 | 0 | 0 |
| 10/1 @ Arroyo Valley | 1 | 1 | 2 | 9 | 0 |
| 10/30 vs Carter | 1 | 17 | 0 | 0 | 0 |
| TOTAL | 5 | 29 | 3 | 30 | 0 |
| 2025 SEASON · 8 G |
| 8/29 vs Jurupa Valley | 2 | 13 | 1 | 17 | 0 |
| 9/5 @ Arlington | 1 | 4 | 0 | 0 | 0 |
| 9/12 @ Ontario | 2 | 12 | 0 | 0 | 0 |
| 10/3 @ Rialto | 0 | 0 | 1 | 10 | 0 |
| 10/9 vs Notre Dame | 0 | 0 | 1 | 1 | 1 |
| 10/17 vs Carter | 1 | 7 | 0 | 0 | 0 |
| 10/31 vs Bloomington | 1 | 5 | 0 | 0 | 0 |
| 11/8 @ Viewpoint | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 7 | 41 | 3 | 28 | 2 |
| CAREER | 12 | 70 | 6 | 58 | 2 |
TREND NOTES
Matthew Solano has not recorded a rushing TD in his FONTANA career, a span of 12 games dating back to last season.
Matthew Solano has not caught a TD pass in his FONTANA career, a span of 12 games dating back to last season.
Matthew Solano has never had more than 2 receptions in a game in his career (had 1 reception 4 times).