2024 SEASON · 8 GAMES
18CATCHES
256REC YARDS
2REC TD
32.0 rec yds per game this season
2024 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/30 | vs Antelope | W | 1 | 2 | 2.0 | 0 | 0 |
| 9/13 | @ Yuba City | L | 3 | 35 | 11.7 | 0 | 0 |
| 9/20 | vs Ukiah | L | 1 | 46 | 46.0 | 1 | 1 |
| 10/4 | vs Elk Grove | L | 2 | 16 | 8.0 | 0 | 0 |
| 10/11 | @ Enterprise | L | 6 | 75 | 12.5 | 0 | 0 |
| 10/18 | vs Pleasant Valley | L | 2 | 15 | 7.5 | 0 | 0 |
| 11/1 | @ Foothill | L | 2 | 44 | 22.0 | 0 | 0 |
| 11/8 | vs Red Bluff | L | 1 | 23 | 23.0 | 1 | 0 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 9 | 10 | 272 | 2 | 0.12 |
| 2024 | 8 | 18 | 256 | 2 | 0.0 |
| TOTAL | 17 | 28 | 528 | 4 | 0.12 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2024 | 2 | 6 | 0 |
| CAREER (17 G) | 5 | -2 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2024 | 18 | 256 | 2 |
| CAREER (17 G) | 28 | 528 | 4 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 |
| CAREER (17 G) | 3 | 0 | 0 | 0 | 0 | 0 |
FULL 2024 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|---|---|
| 8/30 vs Antelope | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/13 @ Yuba City | 0 | 0 | 3 | 35 | 0 | 0 |
| 9/20 vs Ukiah | 0 | 0 | 1 | 46 | 1 | 1 |
| 10/4 vs Elk Grove | 2 | 6 | 2 | 16 | 0 | 0 |
| 10/11 @ Enterprise | 0 | 0 | 6 | 75 | 0 | 0 |
| 10/18 vs Pleasant Valley | 0 | 0 | 2 | 15 | 0 | 0 |
| 11/1 @ Foothill | 0 | 0 | 2 | 44 | 0 | 0 |
| 11/8 vs Red Bluff | 0 | 0 | 1 | 23 | 1 | 0 |
CAREER GAME LOG · 17 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|---|---|
| 2024 SEASON · 8 G | ||||||
| 8/30 vs Antelope | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/13 @ Yuba City | 0 | 0 | 3 | 35 | 0 | 0 |
| 9/20 vs Ukiah | 0 | 0 | 1 | 46 | 1 | 1 |
| 10/4 vs Elk Grove | 2 | 6 | 2 | 16 | 0 | 0 |
| 10/11 @ Enterprise | 0 | 0 | 6 | 75 | 0 | 0 |
| 10/18 vs Pleasant Valley | 0 | 0 | 2 | 15 | 0 | 0 |
| 11/1 @ Foothill | 0 | 0 | 2 | 44 | 0 | 0 |
| 11/8 vs Red Bluff | 0 | 0 | 1 | 23 | 1 | 0 |
| TOTAL | 2 | 6 | 18 | 256 | 2 | 1 |
| 2023 SEASON · 9 G | ||||||
| 9/1 @ River Valley | 2 | -10 | 0 | 0 | 0 | 1 |
| 9/8 vs Yuba City | 1 | 2 | 0 | 0 | 0 | 1 |
| 9/15 vs Whitney | 0 | 0 | 1 | 5 | 0 | 0 |
| 9/22 @ West Park | 0 | 0 | 1 | 47 | 0 | 0 |
| 10/6 @ Red Bluff | 0 | 0 | 1 | 45 | 0 | 0 |
| 10/20 vs Foothill | 0 | 0 | 2 | 64 | 0 | 0 |
| 10/27 vs Shasta | 0 | 0 | 1 | 17 | 1 | 0 |
| 11/3 @ Enterprise | 0 | 0 | 1 | 39 | 1 | 0 |
| 11/25 vs Pleasant Valley | 0 | 0 | 3 | 55 | 0 | 0 |
| TOTAL | 3 | -8 | 10 | 272 | 2 | 2 |
| CAREER | 5 | -2 | 28 | 528 | 4 | 3 |
TREND NOTES
Landon Souther has averaged 57.0 receiving yards per game in his 2 career meetings with ENTERPRISE, against 27.6 versus everyone else -- more than double his usual output.
Landon Souther has averaged 20.4 receiving yards per game at home in the 2024 season against 51.3 per game on the road.
157 of Landon Souther's 256 receiving yards (61%) have come in his 4 league games in the 2024 season.
Landon Souther had 1 catches for 46 yds and 1 TD, 1 tackles vs UKIAH (2024).
Landon Souther has never had more than 6 receptions in a game in his career.
