2023 SEASON · 9 GAMES
42TACKLES
0TFL
0SACKS
Top 13% in the Northern Section by win shares
2023 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/25 | vs Sutter | W | 11 | 0 | — | 0 | |
| 9/1 | @ River Valley | W | 2 | 0 | — | 0 | |
| 9/8 | vs Yuba City | W | 3 | 0 | — | 0 | |
| 10/6 | @ Red Bluff | W | 4 | 0 | — | 0 | |
| 10/13 | @ Pleasant Valley | W | 7 | 0 | — | 0 | |
| 10/20 | vs Foothill | W | 3 | 0 | — | 0 | |
| 10/27 | vs Shasta | W | 6 | 0 | — | 0 | |
| 11/3 | @ Enterprise | W | 2 | 0 | — | 0 | |
| 11/17 | vs Foothill | W | 4 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 1 | 2 | 0 | 0 | 0.01 |
| 2023 | 9 | 42 | 0 | 0 | 0.49 |
| TOTAL | 10 | 44 | 0 | 0 | 0.50 |
ALL STATS
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2023 | 2 | 10 | 0 |
| CAREER (10 G) | 2 | 10 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 42 | 0 | 0 | 2 | 0 | 0 |
| CAREER (10 G) | 44 | 0 | 0 | 2 | 0 | 0 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | REC REC | REC YDS | DEF TKL | DEF INT |
|---|---|---|---|---|
| 8/25 vs Sutter | 0 | 0 | 11 | 0 |
| 9/1 @ River Valley | 1 | 9 | 2 | 0 |
| 9/8 vs Yuba City | 0 | 0 | 3 | 0 |
| 10/6 @ Red Bluff | 0 | 0 | 4 | 1 |
| 10/13 @ Pleasant Valley | 0 | 0 | 7 | 0 |
| 10/20 vs Foothill | 0 | 0 | 3 | 0 |
| 10/27 vs Shasta | 0 | 0 | 6 | 0 |
| 11/3 @ Enterprise | 1 | 1 | 2 | 1 |
| 11/17 vs Foothill | 0 | 0 | 4 | 0 |
CAREER GAME LOG · 10 GAMES
| GAME | REC REC | REC YDS | DEF TKL | DEF INT |
|---|---|---|---|---|
| 2023 SEASON · 9 G | ||||
| 8/25 vs Sutter | 0 | 0 | 11 | 0 |
| 9/1 @ River Valley | 1 | 9 | 2 | 0 |
| 9/8 vs Yuba City | 0 | 0 | 3 | 0 |
| 10/6 @ Red Bluff | 0 | 0 | 4 | 1 |
| 10/13 @ Pleasant Valley | 0 | 0 | 7 | 0 |
| 10/20 vs Foothill | 0 | 0 | 3 | 0 |
| 10/27 vs Shasta | 0 | 0 | 6 | 0 |
| 11/3 @ Enterprise | 1 | 1 | 2 | 1 |
| 11/17 vs Foothill | 0 | 0 | 4 | 0 |
| TOTAL | 2 | 10 | 42 | 2 |
| 2022 SEASON · 1 G | ||||
| 10/7 vs Red Bluff | 0 | 0 | 2 | 0 |
| TOTAL | 0 | 0 | 2 | 0 |
| CAREER | 2 | 10 | 44 | 2 |
TREND NOTES
Devin Bell had his 2nd INT of the season vs ENTERPRISE on 11/3/23. He has 2 in his career.
Devin Bell had a career-high 11 tackles vs SUTTER on 8/25/23.
Devin Bell has never had more than 1 reception in a game in his career (has hit 1 twice).
