2023 SEASON · 10 GAMES
53CARRIES
304RUSH YARDS
4RUSH TD
Top 9% in the Central Section by win shares (#262 of 2,968 players)
30.4 rush yds per game this season
2023 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/18 | vs Arvin | W | 5 | 31 | 6.2 | 1 | 4 |
| 8/25 | @ Monache | W | 5 | 45 | 9.0 | 1 | 4 |
| 9/7 | @ Highland | L | 13 | 63 | 4.8 | 0 | 0 |
| 9/22 | @ Mcfarland | W | 7 | 43 | 6.1 | 1 | 10 |
| 9/28 | vs Delano | W | 3 | 2 | 0.7 | 0 | 3 |
| 10/5 | @ Wasco | L | 2 | 5 | 2.5 | 0 | 9 |
| 10/13 | @ TAFT | L | 6 | 34 | 5.7 | 0 | 12 |
| 10/27 | vs Kennedy | L | 6 | 34 | 5.7 | 0 | 12 |
| 11/3 | @ SANGER WEST | W | 6 | 47 | 7.8 | 1 | 2 |
| 11/9 | @ Liberty | L | 0 | 0 | — | 0 | 3 |
CAREER
| SEASON | GP | CARR | YARD | TD | WS |
|---|---|---|---|---|---|
| 2022 | 6 | 9 | 133 | 3 | 0.29 |
| 2023 | 10 | 53 | 304 | 4 | 0.56 |
| TOTAL | 16 | 62 | 437 | 7 | 0.85 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 |
| CAREER (16 G) | 0 | 1 | 0 | 0 | 0 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2023 | 53 | 304 | 4 |
| CAREER (16 G) | 62 | 437 | 7 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2023 | 4 | 40 | 0 |
| CAREER (16 G) | 4 | 40 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 59 | 0 | 0 | 1 | 0 | 0 |
| CAREER (16 G) | 73 | 1 | 0 | 1 | 0 | 0 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF INT |
|---|---|---|---|---|---|---|---|
| 8/18 vs Arvin | 5 | 31 | 1 | 0 | 0 | 4 | 0 |
| 8/25 @ Monache | 5 | 45 | 1 | 0 | 0 | 4 | 0 |
| 9/7 @ Highland | 13 | 63 | 0 | 3 | 34 | 0 | 0 |
| 9/22 @ Mcfarland | 7 | 43 | 1 | 0 | 0 | 10 | 0 |
| 9/28 vs Delano | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| 10/5 @ Wasco | 2 | 5 | 0 | 1 | 6 | 9 | 0 |
| 10/13 @ TAFT | 6 | 34 | 0 | 0 | 0 | 12 | 0 |
| 10/27 vs Kennedy | 6 | 34 | 0 | 0 | 0 | 12 | 0 |
| 11/3 @ SANGER WEST | 6 | 47 | 1 | 0 | 0 | 2 | 0 |
| 11/9 @ Liberty | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
CAREER GAME LOG · 16 GAMES
| GAME | PAS ATT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF INT |
|---|---|---|---|---|---|---|---|---|---|
| 2023 SEASON · 10 G | |||||||||
| 8/18 vs Arvin | 0 | 5 | 31 | 1 | 0 | 0 | 4 | 0 | 0 |
| 8/25 @ Monache | 0 | 5 | 45 | 1 | 0 | 0 | 4 | 0 | 0 |
| 9/7 @ Highland | 0 | 13 | 63 | 0 | 3 | 34 | 0 | 0 | 0 |
| 9/22 @ Mcfarland | 0 | 7 | 43 | 1 | 0 | 0 | 10 | 0 | 0 |
| 9/28 vs Delano | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| 10/5 @ Wasco | 0 | 2 | 5 | 0 | 1 | 6 | 9 | 0 | 0 |
| 10/13 @ TAFT | 0 | 6 | 34 | 0 | 0 | 0 | 12 | 0 | 0 |
| 10/27 vs Kennedy | 0 | 6 | 34 | 0 | 0 | 0 | 12 | 0 | 0 |
| 11/3 @ SANGER WEST | 0 | 6 | 47 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11/9 @ Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTAL | 0 | 53 | 304 | 4 | 4 | 40 | 59 | 0 | 1 |
| 2022 SEASON · 6 G | |||||||||
| 8/19 @ Arvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/26 vs Monache | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/3 vs Campo Verde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 9/23 vs Mcfarland | 1 | 5 | 101 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/30 @ Delano | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 10/6 vs Wasco | 0 | 4 | 32 | 1 | 0 | 0 | 4 | 0 | 0 |
| TOTAL | 1 | 9 | 133 | 3 | 0 | 0 | 14 | 1 | 0 |
| CAREER | 1 | 62 | 437 | 7 | 4 | 40 | 73 | 1 | 1 |
TREND NOTES
Antonio Avila has not caught a TD pass in his CHAVEZ career, a span of 16 games dating back to last season.
Antonio Avila has averaged 1.0 rushing yards per game in his 2 career meetings with DELANO, against 31.1 versus everyone else -- less than half his usual output.
Antonio Avila has averaged 6.5 tackles per game in his 2 career meetings with WASCO, against 4.3 versus everyone else -- 52% above his usual output.
Antonio Avila had his 1st INT of the season vs DELANO on 9/28/23.
Antonio Avila has 3 games with 10+ tackles in his career (3 this season).
