2026 SEASON · 11 GAMES
70COMPLETIONS
829PASS YARDS
6PASS TD
171.7 pass yds/game over his last 3, up from 39.2 in his first 8
THIS WEEK
Mikey Trejo completed 7 of 10 for 82 yards, ran 16 times for 70 yards and added 3 tackles on defense in Atascadero's 24-14 win over Liberty.
Through 11 games he has 829 passing yards and 6 touchdowns, 443 rushing yards and 4 touchdowns, 257 receiving yards and 1 touchdowns and 37 tackles.

Download the graphic
2026 GAME LOG
| DATE | OPPONENT | RES | COMP | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/20 | vs Delano | W | 0 | 0 | — | 0 | 6 |
| 8/28 | vs Golden Valley | W | 0 | 0 | — | 0 | 8 |
| 9/4 | @ Morro Bay | W | 0 | 0 | — | 0 | 3 |
| 9/11 | @ San Luis Obispo | L | 1 | 45 | 45.0 | 0 | 3 |
| 9/25 | vs Santa Ynez | L | 0 | 0 | — | 0 | 6 |
| 10/2 | @ Arroyo Grande | L | 8 | 63 | 7.9 | 1 | 2 |
| 10/9 | @ Templeton | L | 10 | 113 | 11.3 | 0 | 0 |
| 10/16 | vs Paso Robles | L | 8 | 93 | 11.6 | 1 | 3 |
| 10/23 | @ Lompoc | L | 8 | 170 | 21.2 | 2 | 2 |
| 10/30 | vs Nipomo | L | 28 | 263 | 9.4 | 2 | 1 |
| 11/6 | @ Liberty | W | 7 | 82 | 11.7 | 0 | 3 |
CAREER
| SEASON | GP | COMP | YARD | TD | WS |
|---|---|---|---|---|---|
| 2024 | 12 | 51 | 730 | 4 | 0.76 |
| 2025 | 11 | 53 | 927 | 8 | 0.72 |
| 2026 | 11 | 70 | 829 | 6 | 0.14 |
| TOTAL | 34 | 174 | 2,486 | 18 | 1.62 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2026 | 70 | 103 | 829 | 6 | 2 |
| CAREER (34 G) | 174 | 306 | 2,486 | 18 | 10 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 80 | 443 | 4 |
| CAREER (34 G) | 267 | 1,634 | 19 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 27 | 257 | 1 |
| CAREER (34 G) | 32 | 303 | 1 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 37 | 0 | 0 | 0 | 1 | 0 |
| CAREER (34 G) | 38 | 0 | 0 | 0 | 1 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/20 vs Delano | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 4 | 59 | 1 | 6 | 0 |
| 8/28 vs Golden Valley | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 8 | 0 |
| 9/4 @ Morro Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 127 | 0 | 3 | 1 |
| 9/11 @ San Luis Obispo | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 3 | 0 |
| 9/25 vs Santa Ynez | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 1 | 6 | 28 | 0 | 6 | 0 |
| 10/2 @ Arroyo Grande | 8 | 14 | 63 | 1 | 0 | 6 | 70 | 1 | 1 | 9 | 0 | 2 | 0 |
| 10/9 @ Templeton | 10 | 17 | 113 | 0 | 0 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16 vs Paso Robles | 8 | 10 | 93 | 1 | 0 | 14 | 90 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10/23 @ Lompoc | 8 | 14 | 170 | 2 | 2 | 11 | 59 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/30 vs Nipomo | 28 | 37 | 263 | 2 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/6 @ Liberty | 7 | 10 | 82 | 0 | 0 | 16 | 70 | 0 | 0 | 0 | 0 | 3 | 0 |
CAREER GAME LOG · 34 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 11 G | |||||||||||||
| 8/20 vs Delano | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 4 | 59 | 1 | 6 | 0 |
| 8/28 vs Golden Valley | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 8 | 0 |
| 9/4 @ Morro Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 127 | 0 | 3 | 1 |
| 9/11 @ San Luis Obispo | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 3 | 0 |
| 9/25 vs Santa Ynez | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 1 | 6 | 28 | 0 | 6 | 0 |
| 10/2 @ Arroyo Grande | 8 | 14 | 63 | 1 | 0 | 6 | 70 | 1 | 1 | 9 | 0 | 2 | 0 |
| 10/9 @ Templeton | 10 | 17 | 113 | 0 | 0 | 13 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16 vs Paso Robles | 8 | 10 | 93 | 1 | 0 | 14 | 90 | 1 | 0 | 0 | 0 | 3 | 0 |
| 10/23 @ Lompoc | 8 | 14 | 170 | 2 | 2 | 11 | 59 | 1 | 0 | 0 | 0 | 2 | 0 |
| 10/30 vs Nipomo | 28 | 37 | 263 | 2 | 0 | 6 | 27 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11/6 @ Liberty | 7 | 10 | 82 | 0 | 0 | 16 | 70 | 0 | 0 | 0 | 0 | 3 | 0 |
| TOTAL | 70 | 103 | 829 | 6 | 2 | 80 | 443 | 4 | 27 | 257 | 1 | 37 | 1 |
| 2025 SEASON · 11 G | |||||||||||||
| 8/29 @ North | 3 | 10 | 80 | 1 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 vs Roosevelt | 14 | 23 | 129 | 1 | 0 | 10 | 20 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/12 @ South | 6 | 8 | 127 | 1 | 0 | 12 | 115 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19 @ Paso Robles | 6 | 13 | 144 | 1 | 4 | 13 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/26 vs Templeton | 5 | 11 | 60 | 1 | 1 | 9 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3 @ Santa Ynez | 5 | 9 | 82 | 1 | 0 | 7 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 vs Pioneer Valley | 2 | 3 | 97 | 2 | 0 | 12 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/17 @ Righetti | 2 | 2 | 60 | 0 | 0 | 18 | 123 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/24 vs Morro Bay | 5 | 6 | 122 | 0 | 0 | 12 | 39 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/31 vs San Luis Obispo | 1 | 6 | 5 | 0 | 0 | 7 | 58 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/7 @ Nipomo | 4 | 8 | 21 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 53 | 99 | 927 | 8 | 5 | 112 | 651 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2024 SEASON · 12 G | |||||||||||||
| 8/30 vs North | 5 | 7 | 35 | 0 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/6 @ Roosevelt | 13 | 21 | 180 | 2 | 0 | 11 | 66 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/13 vs South | 5 | 12 | 72 | 0 | 2 | 5 | 21 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/20 vs Paso Robles | 10 | 29 | 153 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27 @ Templeton | 4 | 8 | 11 | 0 | 0 | 8 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4 vs Santa Ynez | 3 | 4 | 66 | 1 | 0 | 6 | 81 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/11 @ Pioneer Valley | 1 | 3 | 2 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/18 vs Righetti | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 31 | 0 | 0 | 0 |
| 10/25 @ Morro Bay | 1 | 6 | 1 | 0 | 1 | 5 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/1 @ San Luis Obispo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 15 | 0 | 0 | 0 |
| 11/8 vs Liberty | 7 | 8 | 176 | 1 | 0 | 9 | 68 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11/15 @ Morro Bay | 2 | 5 | 34 | 0 | 0 | 11 | 133 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 51 | 104 | 730 | 4 | 3 | 75 | 540 | 7 | 5 | 46 | 0 | 0 | 0 |
| CAREER | 174 | 306 | 2,486 | 18 | 10 | 267 | 1,634 | 19 | 32 | 303 | 1 | 38 | 1 |
TREND NOTES
Mikey Trejo has gone without a receiving TD in 10 consecutive games — last: 8/20/2026 vs. Delano.
Mikey Trejo has averaged 154.5 passing yards per game in his 2 career meetings with ROOSEVELT, against 68.0 versus everyone else -- more than double his usual output.
Mikey Trejo has averaged 19.7 rushing yards per game in his 3 career meetings with SAN LUIS OBISPO, against 50.8 versus everyone else -- less than half his usual output.
Mikey Trejo has thrown for an average of 171.7 passing yards per game in his last 3 games after averaging 39.2 in his first 8 games this season.
Mikey Trejo has posted an average of 0.0 receiving yards per game in his last 3 games after averaging 32.1 in his first 8 games this season.
