2026 SEASON · 9 GAMES
47TACKLES
16.5TFL
1.5SACKS
Top 5% in the Los Angeles City Section by win shares
2026 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/21 | vs Canoga Park | W | 2 | 0 | — | 0 | |
| 8/28 | @ Bernstein | W | 7 | 3.5 | — | 0 | |
| 9/11 | @ Chatsworth | L | 9 | 1.5 | — | 0 | |
| 9/18 | vs Grant | W | 2 | 2 | — | 1 | |
| 9/25 | @ Arroyo | W | 4 | 1 | — | 0 | |
| 10/3 | @ North Hollywood | W | 6 | 3 | — | 0 | |
| 10/9 | @ Monroe | W | 9 | 3.5 | — | 0 | |
| 10/16 | vs Verdugo Hills | L | 6 | 2 | — | 0.5 | |
| 10/23 | vs Fulton | W | 2 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2024 | 13 | 64 | 3 | 1 | 0.3 |
| 2025 | 9 | 23 | 6 | 0 | 0.19 |
| 2026 | 9 | 47 | 16.5 | 1.5 | 0.53 |
| TOTAL | 31 | 134 | 25.5 | 2.5 | 1.02 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 1 | 1 | 1 |
| CAREER (31 G) | 1 | 1 | 1 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 1 | 10 | 0 |
| CAREER (31 G) | 1 | 10 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 47 | 16.5 | 1.5 | 1 | 0 | 0 |
| CAREER (31 G) | 134 | 25.5 | 2.5 | 1 | 3 | 1 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT |
|---|---|---|---|---|---|---|---|---|---|
| 8/21 vs Canoga Park | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/28 @ Bernstein | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 0 | 0 |
| 9/11 @ Chatsworth | 0 | 0 | 0 | 0 | 0 | 9 | 1.5 | 0 | 0 |
| 9/18 vs Grant | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 9/25 @ Arroyo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 10/3 @ North Hollywood | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 10/9 @ Monroe | 0 | 0 | 0 | 0 | 0 | 9 | 3.5 | 0 | 1 |
| 10/16 vs Verdugo Hills | 0 | 0 | 0 | 1 | 10 | 6 | 2 | 0.5 | 0 |
| 10/23 vs Fulton | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
CAREER GAME LOG · 31 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 9 G | |||||||||||
| 8/21 vs Canoga Park | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/28 @ Bernstein | 0 | 0 | 0 | 0 | 0 | 7 | 3.5 | 0 | 0 | 0 | 0 |
| 9/11 @ Chatsworth | 0 | 0 | 0 | 0 | 0 | 9 | 1.5 | 0 | 0 | 0 | 0 |
| 9/18 vs Grant | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 9/25 @ Arroyo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10/3 @ North Hollywood | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 |
| 10/9 @ Monroe | 0 | 0 | 0 | 0 | 0 | 9 | 3.5 | 0 | 1 | 0 | 0 |
| 10/16 vs Verdugo Hills | 0 | 0 | 0 | 1 | 10 | 6 | 2 | 0.5 | 0 | 0 | 0 |
| 10/23 vs Fulton | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 1 | 1 | 1 | 10 | 47 | 16.5 | 1.5 | 1 | 0 | 0 |
| 2025 SEASON · 9 G | |||||||||||
| 8/22 @ Westchester | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8/28 @ Cleveland | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/18 @ Grant | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/3 @ North Hollywood | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 10/10 vs Monroe | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10/17 @ Verdugo Hills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/23 @ Fulton | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 10/30 vs POLY | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/7 @ Huntington Park | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 1 | 1 |
| 2024 SEASON · 13 G | |||||||||||
| 8/23 vs Westchester | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8/29 vs Chatsworth | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/6 @ TAFT | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
| 9/20 vs North Hollywood | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 9/27 @ Monroe | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/4 vs Verdugo Hills | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/10 vs Fulton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 10/18 @ POLY | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10/25 vs Grant | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 |
| 11/1 @ Arroyo | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0.5 | 0 | 0 | 0 |
| 11/8 vs Jordan | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0.5 | 0 | 1 | 0 |
| 11/15 vs DR. Maya Angelou Community | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/22 vs South Gate | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 1 | 0 | 2 | 0 |
| CAREER | 1 | 1 | 1 | 1 | 10 | 134 | 25.5 | 2.5 | 1 | 3 | 1 |
TREND NOTES
Gilberto Gonzalez has averaged 2.0 tackles per game in his 3 career meetings with FULTON, against 4.6 versus everyone else -- less than half his usual output.
Gilberto Gonzalez needs 3 more tackles to reach 50 this season — he is averaging 5.2 per game.
Gilberto Gonzalez had his 1st INT of the season vs MONROE on 10/9/26.
Gilberto Gonzalez had a career-high 11 tackles vs GRANT on 10/25/24.
Gilberto Gonzalez had 11 tackles, 1 TFL vs GRANT (2024).
