2026 SEASON · 6 GAMES
71CARRIES
530RUSH YARDS
7RUSH TD
Top 4% in the Central Coast Section by win shares
63.7 rush yds/game over his last 3, down from 113.0 in his first 3
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/28 | vs King's Academy | L | 16 | 163 | 10.2 | 2 | 0 |
| 9/4 | @ Soquel | L | 11 | 51 | 4.6 | 1 | 0 |
| 9/11 | vs Soledad | W | 13 | 125 | 9.6 | 1 | 0 |
| 9/18 | @ King City | L | 15 | 81 | 5.4 | 2 | 0 |
| 9/25 | vs Everett Alvarez | W | 5 | 42 | 8.4 | 1 | 0 |
| 10/9 | vs Watsonville | W | 11 | 68 | 6.2 | 0 | 0 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2026 | 6 | 71 | 530 | 7 | 0.47 |
| TOTAL | 6 | 71 | 530 | 7 | 0.47 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 71 | 530 | 7 |
| CAREER (6 G) | 71 | 530 | 7 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 1 | 18 | 0 |
| CAREER (6 G) | 1 | 18 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS |
|---|---|---|---|---|---|
| 8/28 vs King's Academy | 16 | 163 | 2 | 0 | 0 |
| 9/4 @ Soquel | 11 | 51 | 1 | 0 | 0 |
| 9/11 vs Soledad | 13 | 125 | 1 | 0 | 0 |
| 9/18 @ King City | 15 | 81 | 2 | 1 | 18 |
| 9/25 vs Everett Alvarez | 5 | 42 | 1 | 0 | 0 |
| 10/9 vs Watsonville | 11 | 68 | 0 | 0 | 0 |
CAREER GAME LOG · 6 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS |
|---|---|---|---|---|---|
| 2026 SEASON · 6 G | |||||
| 8/28 vs King's Academy | 16 | 163 | 2 | 0 | 0 |
| 9/4 @ Soquel | 11 | 51 | 1 | 0 | 0 |
| 9/11 vs Soledad | 13 | 125 | 1 | 0 | 0 |
| 9/18 @ King City | 15 | 81 | 2 | 1 | 18 |
| 9/25 vs Everett Alvarez | 5 | 42 | 1 | 0 | 0 |
| 10/9 vs Watsonville | 11 | 68 | 0 | 0 | 0 |
| TOTAL | 71 | 530 | 7 | 1 | 18 |
| CAREER | 71 | 530 | 7 | 1 | 18 |
TREND NOTES
Anthony Najera has rushed for 1+ TD in 4 of his last 5 games.
Anthony Najera has rushed for an average of 63.7 rushing yards per game in his last 3 games after averaging 113.0 in his first 3 games this season.
Anthony Najera has averaged 99.5 rushing yards per game at home this season against 66.0 per game on the road.
Anthony Najera has 2 games with 2+ rush TDs in his career (2 this season).
Anthony Najera had a career-high 163 rush yds vs KING'S ACADEMY on 8/28/26.
