Tymon Meeks is a senior DT high school football player at Aledo. 2026 season stats through 4 games: 25 tackles.

2026 SEASON (4 GMS): DEFENSE: 25 TCKL, 6 TFL, 0 SACKS, 0 INT
CAREER (42 GMS): DEFENSE: 180 TCKL, 31 TFL, 11.5 SACKS, 0 INT
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/28/2026 | @ NORTH CROWLEY | 8 | 0 | 0 | 0 | 0 |
| 09/04/2026 | vs. MIDWAY | 4 | 2 | 0 | 0 | 0 |
| 09/11/2026 | @ TRINITY | 6 | 0 | 0 | 0 | 0 |
| 09/18/2026 | @ GRANBURY* | 7 | 4 | 0 | 0 | 0 |
| 09/25/2026 | vs. MARTIN* | N/A | N/A | N/A | N/A | N/A |
| 10/09/2026 | vs. BOWIE* | N/A | N/A | N/A | N/A | N/A |
| 10/16/2026 | @ ARLINGTON* | N/A | N/A | N/A | N/A | N/A |
| 10/23/2026 | vs. WEATHERFORD* | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 8 GMS | 25 | 6 | 0 | 0 | 0 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project TYMON MEEKS’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/29/2025 | GUYER | 5 | 1 | 0 | 0 | 0 |
| 10/03/2025 | RYAN | 6 | 2 | 0 | 0 | 0 |
| 12/05/2025 | RYAN | 10 | 3 | 2 | 0 | 0 |
| TOTALS | 3 GMS | 21 | 6 | 2 | 0 | 0 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 12 | 10/10/2025 vs ? | 1 | 09/08/2023 vs ? |
| SACKS | 2 | 10/10/2025 vs ? | 0 | 09/01/2023 vs ? |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 8 | 08/28/2026 vs North Crowley | 4 | 09/04/2026 vs Midway |
| SACKS | 0 | 08/28/2026 vs North Crowley | 0 | 08/28/2026 vs North Crowley |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2023 (ALL SAINTS) | 2 | 5 | 1 | 0 | 0 | 0 |
| 2024 (ALEDO) | 3 | 8 | 1 | 0 | 0 | 0 |
| 2025 (ALEDO) | 3 | 21 | 6 | 2 | 0 | 0 |
| 2026 (ALEDO) | 4 | 25 | 6 | 0 | 0 | 0 |
| TOTALS | 12 | 59 | 14 | 2 | 0 | 0 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | MAX FORMAN | ALE | 8.0 |
| 1 | JULIAN DELOERA | MAR | 8.0 |
| 1 | QUINTON MARTINEZ | WEA | 8.0 |
| 4 | TYMON MEEKS | ALE | 6.0 |
| 4 | A. MORENO | GRA | 6.0 |
| 6 | COLE COX | ALE | 4.0 |
| 6 | BRAYDAN GIBBS | MAR | 4.0 |
| 8 | 5 tied | 3.0 | |