Cole Cox is a senior LB high school football player at Aledo. 2026 season stats through 4 games: 35 tackles.
2026 SEASON (4 GMS): DEFENSE: 35 TCKL, 4 TFL, 0 SACKS, 0 INT
CAREER (18 GMS): DEFENSE: 141 TCKL, 16.5 TFL, 2 SACKS, 0 INT
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/28/2026 | @ NORTH CROWLEY | 6 | 0 | 0 | 0 | 0 |
| 09/04/2026 | vs. MIDWAY | 14 | 0 | 0 | 0 | 0 |
| 09/11/2026 | @ TRINITY | 12 | 2 | 0 | 0 | 0 |
| 09/18/2026 | @ GRANBURY* | 3 | 2 | 0 | 0 | 0 |
| 09/25/2026 | vs. MARTIN* | N/A | N/A | N/A | N/A | N/A |
| 10/09/2026 | vs. BOWIE* | N/A | N/A | N/A | N/A | N/A |
| 10/16/2026 | @ ARLINGTON* | N/A | N/A | N/A | N/A | N/A |
| 10/23/2026 | vs. WEATHERFORD* | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 8 GMS | 35 | 4 | 0 | 0 | 0 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
Search any team to project COLE COX’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| DATE | OPPONENT | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 08/29/2025 | GUYER | 12 | 0 | 0 | 0 | 1 |
| 10/03/2025 | RYAN | 7 | 2 | 0 | 0 | 0 |
| 12/05/2025 | RYAN | 10 | 0.5 | 0.5 | 0 | 0 |
| TOTALS | 3 GMS | 29 | 2.5 | 0.5 | 0 | 1 |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 14 | 09/04/2026 vs Midway | 3 | 09/18/2026 vs Granbury |
| SACKS | 1 | 12/12/2025 vs ? | 0 | 08/29/2025 vs Guyer |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| TACKLES | 14 | 09/04/2026 vs Midway | 3 | 09/18/2026 vs Granbury |
| SACKS | 0 | 08/28/2026 vs North Crowley | 0 | 08/28/2026 vs North Crowley |
| SEASON | GP | TCKL | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|
| 2025 | 3 | 29 | 2.5 | 0.5 | 0 | 1 |
| 2026 | 4 | 35 | 4 | 0 | 0 | 0 |
| TOTALS | 7 | 64 | 6.5 | 0.5 | 0 | 1 |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | ACE FERIEND | WEA | 47 |
| 2 | JULIAN DELOERA | MAR | 40 |
| 3 | HUNTER FERGUSON | WEA | 39 |
| 4 | DARRYL NASH | BOW | 36 |
| 5 | COLE COX | ALE | 35 |
| 5 | DON RIVAS | BOW | 35 |
| 7 | KALEB PHIFER | BOW | 31 |
| 8 | LEVI HALL | WEA | 29 |
| 9 | 3 tied | 25 | |
| 1 | MAX FORMAN | ALE | 8.0 |
| 1 | JULIAN DELOERA | MAR | 8.0 |
| 1 | QUINTON MARTINEZ | WEA | 8.0 |
| 4 | TYMON MEEKS | ALE | 6.0 |
| 4 | A. MORENO | GRA | 6.0 |
| 6 | COLE COX | ALE | 4.0 |
| 6 | BRAYDAN GIBBS | MAR | 4.0 |
| 8 | 5 tied | 3.0 | |