KAISER (Fontana) won the 2023 San Andreas League title at 3-0 in league play (9-4 overall), with RIM OF THE WORLD next at 2-1. KAISER (Fontana) scored the most points in league games (102); KAISER (Fontana) allowed the fewest (40). 2 of 4 members played past the regular season: KAISER (Fontana), RIM OF THE WORLD.
| TEAM | LEAGUE RECORD | LEAGUE PF-PA | OVERALL RECORD |
|---|---|---|---|
| 3-0 | 102-40 | 9-4 | |
| 2-1 | 69-57 | 4-7 | |
| 1-2 | 25-87 | 1-9 | |
| 0-3 | 53-65 | 2-8 |
| RK | PLAYER | TEAM | GP | COMP % ▾ | PASS YDS ▾ | YPA ▾ | PASS YDS/GM ▾ | PASS TD ▾ | INT ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LOGAN "RYDER" CARSON | 8 | 55.9 | 1309 | 7.4 | 163.6 | 8 | 4 | |
| 2 | ELIJAH ORTIZ | 11 | 50.5 | 848 | 8.7 | 77.1 | 8 | 2 | |
| 3 | JAKE FARLEY | 10 | 48.7 | 650 | 5.7 | 65.0 | 2 | 6 | |
| 4 | JULIAN ARAMBURO | 10 | 47.1 | 371 | 4.3 | 37.1 | 2 | 9 | |
| 5 | TERRELL HOLMES-GUERRERO | 13 | 50.0 | 120 | 6.7 | 9.2 | 2 | 1 | |
| 6 | MARKUS COPPERFIELD | 9 | 84.6 | 59 | -- | 6.6 | 1 | 0 | |
| 7 | CALE HORAN | 10 | 20.0 | 40 | -- | 4.0 | 0 | 0 | |
| 8 | IAN LLAMAS | 13 | 50.0 | 30 | -- | 2.3 | 0 | 0 | |
| 9 | EVAN ORECCHIO | 3 | 33.3 | 15 | -- | 5.0 | 0 | 1 | |
| 10 | CHRISTIAN GRANGER | 10 | 100.0 | 7 | -- | 0.7 | 0 | 0 | |
| 11 | JOEY MARTINEZ | 9 | 100.0 | 3 | -- | 0.3 | 1 | 0 |
COMP % min 10 att/gm; YPA min 15 att. Click a column header to sort.
YPC min 10 car. Click a column header to sort.
YPC min 5 rec. Click a column header to sort.
Click a column header to sort.
| RK | TEAM | GP | PPG ▾ | RUSH YDS/GM ▾ | PASS YDS/GM ▾ | PLAYS/GM ▾ | YPP ▾ |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 30.2 | 295.6 | 76.8 | 47.6 | 7.82 | |
| 2 | 10 | 19.7 | 95.8 | 153.3 | 44.7 | 5.58 | |
| 3 | 11 | 13.3 | 177.6 | 71.2 | 53.0 | 4.69 | |
| 4 | 10 | 12.1 | 179.6 | 37.1 | 47.5 | 4.56 |
Click a column header to sort.
| RK | TEAM | GP | PTS ALW/GM ▾ | RUSH ALW/GM ▾ | PASS ALW/GM ▾ | PLAYS FACED/GM ▾ | YPP ALW ▾ | SACKS ▾ | SACKS/GM ▾ | INT ▾ | TO +/- ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 37.5 | 213.7 | 100.0 | 31.9 | 9.83 | 6.0 | 0.60 | 2 | -17 | |
| 2 | 10 | 25.0 | 228.4 | 101.7 | 48.5 | 6.81 | 9.0 | 0.90 | 10 | 13 | |
| 3 | 11 | 24.1 | 176.7 | 97.0 | 36.2 | 7.57 | 9.0 | 0.82 | 5 | 1 | |
| 4 | 13 | 22.3 | 126.2 | 146.2 | 48.3 | 5.64 | 19.0 | 1.46 | 7 | 10 |
Click a column header to sort.
| DATE | MATCHUP | SCORE | WINNER |
|---|---|---|---|
| 2023-10-13 | 20-26 | ||
| 2023-10-13 | 0-35 | ||
| 2023-10-20 | 20-17 | ||
| 2023-10-20 | 36-6 | ||
| 2023-10-27 | 19-16 | ||
| 2023-10-27 | 40-14 |