PALM SPRINGS won the 2022 Desert Empire League title at 4-1 in league play (8-3 overall), with LA QUINTA (La Quinta) next at 4-1. LA QUINTA (La Quinta) scored the most points in league games (194); PALM SPRINGS allowed the fewest (74). 3 of 6 members played past the regular season: PALM SPRINGS, LA QUINTA (La Quinta), PALM DESERT.
| TEAM | LEAGUE RECORD | LEAGUE PF-PA | OVERALL RECORD |
|---|---|---|---|
| 4-1 | 145-74 | 8-3 | |
| 4-1 | 194-133 | 7-5 | |
| 4-1 | 142-92 | 8-3 | |
| 1-4 | 71-89 | 4-6 | |
| 1-4 | 95-175 | 2-7 | |
| 1-4 | 112-196 | 3-7 |
| RK | PLAYER | TEAM | GP | COMP % ▾ | PASS YDS ▾ | YPA ▾ | PASS YDS/GM ▾ | PASS TD ▾ | INT ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BRADY CLEMMER | 11 | 65.8 | 2213 | 9.2 | 201.2 | 16 | 10 | |
| 2 | RYDER RUIZ | 10 | 60.3 | 1679 | 8.2 | 167.9 | 17 | 9 | |
| 3 | ETHAN ZAMORA | 8 | 49.2 | 1202 | 6.0 | 150.2 | 10 | 6 | |
| 4 | THOMAS ANSLEY | 11 | 53.3 | 1099 | 10.5 | 99.9 | 9 | 7 | |
| 5 | JAYVYN CAPLER | 10 | 55.2 | 1033 | 7.7 | 103.3 | 11 | 6 | |
| 6 | PEDRO TRUJILLO | 10 | 57.8 | 356 | 5.6 | 35.6 | 2 | 4 | |
| 7 | LUKE HERSHBERGER | 4 | 61.9 | 206 | 9.8 | 51.5 | 1 | 1 | |
| 8 | SEAN JONES | 2 | 42.9 | 59 | -- | 29.5 | 1 | 2 | |
| 9 | FAVIAN GALVEZ | 9 | 30.4 | 44 | 1.9 | 4.9 | 0 | 2 | |
| 10 | CALVIN MILLER | 11 | 100.0 | 12 | -- | 1.1 | 0 | 0 | |
| 11 | ZIERE REVIS | 9 | 100.0 | 10 | -- | 1.1 | 1 | 0 | |
| 12 | JACK BERRY | 1 | 50.0 | 5 | -- | 5.0 | 0 | 0 | |
| 13 | KALEB MARQUEZ | 9 | 100.0 | 3 | -- | 0.3 | 0 | 0 | |
| 14 | AJ RIVERA | 2 | 0.0 | 0 | -- | 0.0 | 0 | 0 | |
| 15 | DOMINIC CHAPARRO | 8 | 0.0 | 0 | -- | 0.0 | 0 | 0 |
COMP % min 10 att/gm; YPA min 15 att. Click a column header to sort.
YPC min 10 car. Click a column header to sort.
YPC min 5 rec. Click a column header to sort.
Click a column header to sort.
| RK | TEAM | GP | PPG ▾ | RUSH YDS/GM ▾ | PASS YDS/GM ▾ | PLAYS/GM ▾ | YPP ▾ |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 35.6 | 293.2 | 97.5 | 46.6 | 8.39 | |
| 2 | 11 | 27.8 | 181.0 | 201.2 | 55.9 | 6.84 | |
| 3 | 11 | 26.4 | 222.9 | 107.7 | 61.2 | 5.40 | |
| 4 | 10 | 24.9 | 156.1 | 168.4 | 43.4 | 7.48 | |
| 5 | 9 | 18.0 | 76.1 | 157.6 | 49.0 | 4.77 | |
| 6 | 10 | 16.2 | 133.3 | 54.3 | 43.0 | 4.36 |
Click a column header to sort.
| RK | TEAM | GP | PTS ALW/GM ▾ | RUSH ALW/GM ▾ | PASS ALW/GM ▾ | PLAYS FACED/GM ▾ | YPP ALW ▾ | SACKS ▾ | SACKS/GM ▾ | INT ▾ | TO +/- ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 38.0 | 289.1 | 143.8 | 57.2 | 7.57 | 13.0 | 1.30 | 5 | -9 | |
| 2 | 9 | 32.4 | 235.8 | 103.2 | 53.9 | 6.29 | 16.0 | 1.78 | 7 | -3 | |
| 3 | 12 | 31.2 | 196.5 | 206.5 | 60.8 | 6.63 | 18.5 | 1.54 | 7 | -3 | |
| 4 | 11 | 21.4 | 118.8 | 168.8 | 48.1 | 5.98 | 44.5 | 4.05 | 11 | 7 | |
| 5 | 10 | 15.1 | 93.8 | 102.5 | 51.5 | 3.81 | 18.0 | 1.80 | 6 | 11 | |
| 6 | 11 | 13.2 | 116.7 | 123.6 | 43.2 | 5.56 | 20.5 | 1.86 | 14 | 12 |
Click a column header to sort.
| DATE | MATCHUP | SCORE | WINNER |
|---|---|---|---|
| 2022-09-29 | 35-0 | ||
| 2022-09-30 | 41-34 | ||
| 2022-09-30 | 34-41 | ||
| 2022-09-30 | 43-7 | ||
| 2022-10-07 | 14-35 | ||
| 2022-10-07 | 28-42 | ||
| 2022-10-07 | 13-6 | ||
| 2022-10-14 | 51-21 | ||
| 2022-10-14 | 14-7 | ||
| 2022-10-14 | 24-14 | ||
| 2022-10-21 | 57-27 | ||
| 2022-10-21 | 0-21 | ||
| 2022-10-21 | 27-8 | ||
| 2022-10-21 | 27-57 | ||
| 2022-10-28 | 31-16 | ||
| 2022-10-28 | 31-16 | ||
| 2022-10-28 | 55-41 |