CHARTER OAK won the 2025 Sierra League title at 5-0 in league play (10-2 overall), with BONITA next at 4-1. CHARTER OAK scored the most points in league games (177); CHARTER OAK allowed the fewest (39). 3 of 6 members played past the regular season: CHARTER OAK, BONITA, CLAREMONT.
| TEAM | LEAGUE RECORD | LEAGUE PF-PA | OVERALL RECORD |
|---|---|---|---|
| 5-0 | 177-39 | 10-2 | |
| 4-1 | 119-54 | 7-5 | |
| 2-3 | 116-125 | 4-6 | |
| 2-3 | 81-146 | 7-4 | |
| 1-4 | 82-105 | 3-7 | |
| 1-4 | 59-165 | 2-8 |
| RK | PLAYER | TEAM | GP | COMP % ▾ | PASS YDS ▾ | YPA ▾ | PASS YDS/GM ▾ | PASS TD ▾ | INT ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CORIN BERRY | 12 | 61.8 | 2389 | 9.5 | 199.1 | 23 | 4 | |
| 2 | ISAIAH GUERRERO | 10 | 56.0 | 1583 | 6.3 | 158.3 | 14 | 8 | |
| 3 | BRANDON CORONADO | 11 | 61.6 | 1453 | 10.9 | 132.1 | 16 | 4 | |
| 4 | SEBASTIAN LAWRENCE | 10 | 52.4 | 1452 | 5.7 | 145.2 | 12 | 13 | |
| 5 | TRAVIS LIPPERT | 6 | 61.7 | 800 | 7.5 | 133.3 | 6 | 2 | |
| 6 | CARTER MONTGOMERY | 7 | 54.0 | 745 | 5.9 | 106.4 | 6 | 8 | |
| 7 | CADE BURBIDGE | 5 | 60.0 | 559 | 7.0 | 111.8 | 6 | 6 | |
| 8 | JEREMY JUAREZ | 9 | 48.7 | 490 | 6.5 | 54.4 | 4 | 6 | |
| 9 | JACOB LUCAS | 7 | 51.1 | 273 | 6.1 | 39.0 | 0 | 3 | |
| 10 | AIDEN HILL | 6 | 37.5 | 174 | 4.3 | 29.0 | 3 | 0 | |
| 11 | JADON GRASMICK | 5 | 50.0 | 70 | -- | 14.0 | 1 | 1 | |
| 12 | BRIAN ACEVES | 4 | 100.0 | 31 | -- | 7.8 | 1 | 0 | |
| 13 | EZEKIEL VELARDE | 5 | 100.0 | 22 | -- | 4.4 | 1 | 0 | |
| 14 | JUDE MUNOZ | 3 | 66.7 | 15 | -- | 5.0 | 0 | 1 | |
| 15 | SEBASTIAN VASQUEZ | 9 | 50.0 | 7 | -- | 0.8 | 0 | 0 | |
| 16 | DOUG YEGGE | 11 | 0.0 | 0 | -- | 0.0 | 0 | 0 | |
| 17 | JACOB CASTRO | 9 | 0.0 | 0 | -- | 0.0 | 0 | 1 | |
| 18 | EVAN ROBBINS | 1 | 100.0 | -3 | -- | -3.0 | 0 | 0 |
COMP % min 10 att/gm; YPA min 15 att. Click a column header to sort.
YPC min 10 car. Click a column header to sort.
YPC min 5 rec. Click a column header to sort.
Click a column header to sort.
| RK | TEAM | GP | PPG ▾ | RUSH YDS/GM ▾ | PASS YDS/GM ▾ | PLAYS/GM ▾ | YPP ▾ |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 33.3 | 128.9 | 201.7 | 46.3 | 7.13 | |
| 2 | 11 | 24.4 | 101.1 | 224.6 | 46.5 | 7.01 | |
| 3 | 10 | 23.6 | 83.8 | 165.3 | 49.9 | 4.99 | |
| 4 | 12 | 19.4 | 103.8 | 138.5 | 41.4 | 5.85 | |
| 5 | 10 | 17.4 | 173.7 | 66.4 | 42.3 | 5.68 | |
| 6 | 10 | 15.1 | 40.3 | 146.7 | 42.8 | 4.37 |
Click a column header to sort.
| RK | TEAM | GP | PTS ALW/GM ▾ | RUSH ALW/GM ▾ | PASS ALW/GM ▾ | PLAYS FACED/GM ▾ | YPP ALW ▾ | SACKS ▾ | SACKS/GM ▾ | INT ▾ | TO +/- ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 29.9 | 129.1 | 177.4 | 45.2 | 6.78 | 4.0 | 0.40 | 9 | -1 | |
| 2 | 10 | 24.6 | 107.5 | 162.8 | 41.8 | 6.47 | 0.0 | 0.00 | 2 | -5 | |
| 3 | 11 | 23.0 | 151.6 | 173.7 | 49.6 | 6.56 | 3.0 | 0.27 | 16 | 5 | |
| 4 | 10 | 22.0 | 116.5 | 174.6 | 48.0 | 6.07 | 16.0 | 1.60 | 14 | 3 | |
| 5 | 12 | 15.0 | 61.5 | 152.1 | 44.0 | 4.85 | 28.0 | 2.33 | 13 | 15 | |
| 6 | 12 | 14.0 | 108.0 | 152.7 | 46.8 | 5.58 | 23.5 | 1.96 | 17 | 20 |
Click a column header to sort.
| DATE | MATCHUP | SCORE | WINNER |
|---|---|---|---|
| 2025-10-03 | 7-21 | ||
| 2025-10-03 | 40-7 | ||
| 2025-10-03 | 28-24 | ||
| 2025-10-03 | 7-40 | ||
| 2025-10-09 | 10-33 | ||
| 2025-10-09 | 28-21 | ||
| 2025-10-10 | 42-0 | ||
| 2025-10-10 | 0-42 | ||
| 2025-10-17 | 31-7 | ||
| 2025-10-17 | 41-20 | ||
| 2025-10-17 | 34-0 | ||
| 2025-10-24 | 28-7 | ||
| 2025-10-24 | 31-6 | ||
| 2025-10-24 | 35-21 | ||
| 2025-10-30 | 23-6 | ||
| 2025-10-30 | 25-14 | ||
| 2025-10-30 | 37-7 |