SEGERSTROM won the 2025 Kappa League title at 5-0 in league play (8-3 overall), with BREA OLINDA next at 4-1. ESPERANZA scored the most points in league games (148); SEGERSTROM allowed the fewest (63). 3 of 6 members played past the regular season: SEGERSTROM, BREA OLINDA, ST. MARGARET'S.
| TEAM | LEAGUE RECORD | LEAGUE PF-PA | OVERALL RECORD |
|---|---|---|---|
| 5-0 | 130-63 | 8-3 | |
| 4-1 | 134-111 | 10-4 | |
| 3-2 | 112-87 | 7-5 | |
| 2-3 | 148-131 | 4-6 | |
| 1-4 | 78-103 | 3-7 | |
| 0-5 | 81-188 | 2-8 |
| RK | PLAYER | TEAM | GP | COMP % ▾ | PASS YDS ▾ | YPA ▾ | PASS YDS/GM ▾ | PASS TD ▾ | INT ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TRAVIS FRAZIER | 10 | 60.5 | 2394 | 9.1 | 239.4 | 22 | 10 | |
| 2 | KAI LETCHER | 9 | 59.8 | 1691 | 7.1 | 187.9 | 17 | 11 | |
| 3 | BECKHAM SHARP | 9 | 49.0 | 1400 | 6.9 | 155.6 | 13 | 14 | |
| 4 | CALVIN KEOVPHAN | 10 | 63.5 | 1397 | 7.3 | 139.7 | 14 | 11 | |
| 5 | GAVYN NICHOLSON | 12 | 52.0 | 1329 | 7.6 | 110.8 | 12 | 5 | |
| 6 | LOUIS GARCIA | 10 | 56.9 | 445 | 6.8 | 44.5 | 4 | 1 | |
| 7 | NOAH MARTINEZ | 10 | 54.4 | 326 | 7.1 | 32.6 | 4 | 3 | |
| 8 | CARSON TRACEY | 14 | 56.8 | 304 | 8.2 | 21.7 | 4 | 4 | |
| 9 | JADEN PARTRIDGE | 7 | 26.7 | 201 | 6.7 | 28.7 | 2 | 2 | |
| 10 | ANDREW TOUBIN | 9 | 50.0 | 89 | -- | 9.9 | 0 | 0 | |
| 11 | BEAU BLOUNT | 3 | 60.0 | 68 | -- | 22.7 | 1 | 1 | |
| 12 | SEBASTIAN SALAZAR | 11 | 80.0 | 49 | -- | 4.5 | 0 | 0 | |
| 13 | JACK WALL | 1 | 33.3 | 3 | -- | 3.0 | 0 | 1 | |
| 14 | JIO KANG | 13 | 100.0 | 2 | -- | 0.1 | 0 | 0 | |
| 15 | NICHOLAS VASQUEZ | 2 | 100.0 | 0 | -- | 0.0 | 0 | 0 | |
| 16 | QUENTIN PACELLI | 9 | 0.0 | 0 | -- | 0.0 | 0 | 1 | |
| 17 | JACK KLEINHANZL | 12 | 0.0 | 0 | -- | 0.0 | 0 | 1 | |
| 18 | ANTHONY LAUREAN | 9 | 0.0 | 0 | -- | 0.0 | 0 | 0 | |
| 19 | KAYSEN ANTHONY | 3 | 0.0 | 0 | -- | 0.0 | 0 | 1 |
COMP % min 10 att/gm; YPA min 15 att. Click a column header to sort.
YPC min 10 car. Click a column header to sort.
YPC min 5 rec. Click a column header to sort.
Click a column header to sort.
| RK | TEAM | GP | PPG ▾ | RUSH YDS/GM ▾ | PASS YDS/GM ▾ | PLAYS/GM ▾ | YPP ▾ |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 30.4 | 206.6 | 117.0 | 49.2 | 6.57 | |
| 2 | 11 | 28.4 | 277.8 | 77.1 | 47.6 | 7.46 | |
| 3 | 10 | 25.3 | 47.2 | 259.5 | 48.0 | 6.39 | |
| 4 | 12 | 23.7 | 130.2 | 158.1 | 46.2 | 6.23 | |
| 5 | 10 | 22.4 | 238.0 | 139.7 | 50.7 | 7.45 | |
| 6 | 10 | 17.5 | 94.1 | 155.6 | 41.3 | 6.04 |
Click a column header to sort.
| RK | TEAM | GP | PTS ALW/GM ▾ | RUSH ALW/GM ▾ | PASS ALW/GM ▾ | PLAYS FACED/GM ▾ | YPP ALW ▾ | SACKS ▾ | SACKS/GM ▾ | INT ▾ | TO +/- ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 33.0 | 202.9 | 174.0 | 48.6 | 7.76 | 6.0 | 0.60 | 10 | -1 | |
| 2 | 10 | 27.9 | 191.8 | 147.6 | 47.3 | 7.17 | 15.0 | 1.50 | 10 | 0 | |
| 3 | 10 | 19.8 | 122.6 | 116.6 | 47.7 | 5.01 | 9.5 | 0.95 | 9 | -7 | |
| 4 | 14 | 18.9 | 80.4 | 154.8 | 40.9 | 5.75 | 25.0 | 1.79 | 14 | 11 | |
| 5 | 12 | 18.6 | 216.2 | 143.1 | 60.8 | 5.91 | 15.5 | 1.29 | 17 | 4 | |
| 6 | 11 | 17.9 | 157.1 | 141.1 | 46.5 | 6.42 | 23.0 | 2.09 | 16 | 16 |
Click a column header to sort.
| DATE | MATCHUP | SCORE | WINNER |
|---|---|---|---|
| 2025-10-03 | 21-13 | ||
| 2025-10-03 | 33-58 | ||
| 2025-10-03 | 27-14 | ||
| 2025-10-10 | 35-36 | ||
| 2025-10-10 | 22-28 | ||
| 2025-10-10 | 27-13 | ||
| 2025-10-16 | 42-22 | ||
| 2025-10-17 | 14-21 | ||
| 2025-10-17 | 14-35 | ||
| 2025-10-23 | 35-7 | ||
| 2025-10-24 | 14-7 | ||
| 2025-10-24 | 21-27 | ||
| 2025-10-30 | 6-26 | ||
| 2025-10-30 | 7-3 | ||
| 2025-10-31 | 28-27 |