CITRUS VALLEY won the 2022 Citrus Belt League title at 5-1 in league play (9-3 overall), with CAJON next at 5-1. CITRUS VALLEY scored the most points in league games (218); CITRUS VALLEY allowed the fewest (63). 4 of 6 members played past the regular season: CITRUS VALLEY, CAJON, YUCAIPA, BEAUMONT.
| TEAM | LEAGUE RECORD | LEAGUE PF-PA | OVERALL RECORD |
|---|---|---|---|
| 5-1 | 218-63 | 9-3 | |
| 5-1 | 215-74 | 9-2 | |
| 3-2 | 121-106 | 6-5 | |
| 2-3 | 136-114 | 7-4 | |
| 1-4 | 54-229 | 3-6 | |
| 0-5 | 66-224 | 0-10 |
| RK | PLAYER | TEAM | GP | COMP % ▾ | PASS YDS ▾ | YPA ▾ | PASS YDS/GM ▾ | PASS TD ▾ | INT ▾ |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HUNTER HERRERA | 12 | 61.1 | 2342 | 8.5 | 195.2 | 34 | 6 | |
| 2 | CHRISTOPHER COOPER | 11 | 60.3 | 2026 | 6.5 | 184.2 | 10 | 10 | |
| 3 | IZAIAH HOLLEY | 10 | 52.4 | 1710 | 6.8 | 171.0 | 11 | 7 | |
| 4 | ALBERT SUAREZ | 11 | 47.8 | 1309 | 5.7 | 119.0 | 14 | 5 | |
| 5 | EVAN POWELL | 10 | 67.5 | 1168 | 9.5 | 116.8 | 16 | 4 | |
| 6 | MARTINEZ "MT" MILES JR | 8 | 60.0 | 426 | 9.5 | 53.2 | 3 | 3 | |
| 7 | NIKO PAPATSOS | 9 | 62.2 | 210 | 5.7 | 23.3 | 1 | 0 | |
| 8 | MALACHI JONES | 7 | 63.6 | 87 | -- | 12.4 | 0 | 0 | |
| 9 | KADE FINAZZO | 4 | 72.7 | 64 | -- | 16.0 | 1 | 0 | |
| 10 | DEACE TURNER | 1 | 75.0 | 43 | -- | 43.0 | 1 | 0 | |
| 11 | ANDREW AKINPELU | 9 | 100.0 | 41 | -- | 4.6 | 0 | 0 | |
| 12 | KAI SMITH | 6 | 50.0 | 23 | -- | 3.8 | 1 | 0 | |
| 13 | ISSAK GUZMAN | 2 | 100.0 | 5 | -- | 2.5 | 0 | 0 | |
| 14 | ALEXANDER SALMON | 1 | 33.3 | 4 | -- | 4.0 | 0 | 0 | |
| 15 | ISAAC VITELA | 1 | 50.0 | 3 | -- | 3.0 | 0 | 0 | |
| 16 | MIKE ANDERSON | 10 | 0.0 | 0 | -- | 0.0 | 0 | 0 | |
| 17 | ETHAN OLIVARES | 9 | 0.0 | 0 | -- | 0.0 | 0 | 1 |
COMP % min 10 att/gm; YPA min 15 att. Click a column header to sort.
YPC min 10 car. Click a column header to sort.
YPC min 5 rec. Click a column header to sort.
Click a column header to sort.
| RK | TEAM | GP | PPG ▾ | RUSH YDS/GM ▾ | PASS YDS/GM ▾ | PLAYS/GM ▾ | YPP ▾ |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 37.2 | 129.2 | 200.5 | 45.0 | 7.33 | |
| 2 | 11 | 33.9 | 176.0 | 183.2 | 49.8 | 7.22 | |
| 3 | 11 | 29.8 | 129.7 | 192.1 | 52.9 | 6.08 | |
| 4 | 11 | 20.3 | 137.6 | 125.5 | 52.2 | 5.04 | |
| 5 | 9 | 16.7 | 85.4 | 138.0 | 34.4 | 6.49 | |
| 6 | 10 | 13.6 | 94.8 | 175.6 | 47.1 | 5.74 |
Click a column header to sort.
| RK | TEAM | GP | PTS ALW/GM ▾ | RUSH ALW/GM ▾ | PASS ALW/GM ▾ | PLAYS FACED/GM ▾ | YPP ALW ▾ | SACKS ▾ | SACKS/GM ▾ | INT ▾ | TO +/- ▾ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 44.0 | 231.8 | 155.1 | 39.0 | 9.92 | 4.0 | 0.40 | 3 | -7 | |
| 2 | 9 | 36.9 | 233.2 | 144.9 | 47.1 | 8.03 | 7.0 | 0.78 | 3 | -5 | |
| 3 | 11 | 20.4 | 151.7 | 160.0 | 48.4 | 6.44 | 27.5 | 2.50 | 7 | 1 | |
| 4 | 11 | 20.0 | 146.3 | 167.6 | 57.9 | 5.42 | 19.0 | 1.73 | 15 | 10 | |
| 5 | 12 | 16.2 | 119.5 | 186.4 | 51.5 | 5.95 | 19.5 | 1.62 | 13 | 18 | |
| 6 | 11 | 10.8 | 55.3 | 68.9 | 40.0 | 3.10 | 33.0 | 3.00 | 9 | 0 |
Click a column header to sort.
| DATE | MATCHUP | SCORE | WINNER |
|---|---|---|---|
| 2022-09-29 | 64-7 | ||
| 2022-09-30 | 28-0 | ||
| 2022-09-30 | 48-13 | ||
| 2022-10-06 | 12-52 | ||
| 2022-10-07 | 28-7 | ||
| 2022-10-07 | 7-41 | ||
| 2022-10-14 | 56-14 | ||
| 2022-10-14 | 3-20 | ||
| 2022-10-14 | 6-55 | ||
| 2022-10-20 | 38-7 | ||
| 2022-10-20 | 45-7 | ||
| 2022-10-20 | 20-19 | ||
| 2022-10-27 | 16-49 | ||
| 2022-10-28 | 21-22 | ||
| 2022-10-28 | 6-49 | ||
| 2022-11-04 | 34-16 |