| CRESTVIEW | PACE | |
|---|---|---|
| 351 | TOTAL YARDS | 432 |
| 227 | PASSING YARDS | 53 |
| 13 | COMPLETIONS | 4 |
| 2 | PASSING TDS | 1 |
| 124 | RUSHING YARDS | 379 |
| 9.5 | YARDS / PLAY | 8.0 |
| 1 | TURNOVERS | 0 |
No player box on file for CRESTVIEW.
No player box on file for PACE.
We projected Crestview 25, PACE 28 (PACE 56% to win). Odds of what happened, from 40,000 simulated games around our projected score.
| 68+ total points (we said 53) | 19% |
| Total off by 15+ either way | 39% |
| PACE scores 40+ | 19% |
| Crestview scores 20+ and loses | 24% |
| PACE gives up 20+ and wins | 24% |
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.