2023 SEASON · 14 GAMES
149CARRIES
1,048RUSH YARDS
14RUSH TD
Top 1% in the tx_3a1 by win shares
92.0 rush yds/game over his last 3, up from 70.2 in his first 11
2023 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/25 | vs Eastland | W | 13 | 72 | 5.5 | 0 | 0 |
| 9/1 | @ Cisco | W | 13 | 91 | 7.0 | 1 | 0 |
| 9/8 | @ Jim Ned | L | 1 | 15 | 15.0 | 0 | 0 |
| 9/15 | vs Peaster | W | 7 | 57 | 8.1 | 1 | 3 |
| 9/29 | @ Mason | L | 9 | 26 | 2.9 | 0 | 4 |
| 10/6 | @ Grape Creek | W | 7 | 91 | 13.0 | 3 | 2 |
| 10/13 | @ Ballinger | W | 8 | 53 | 6.6 | 1 | 3 |
| 10/20 | vs San Angelo Texas Leadership Charter Academy | W | 12 | 64 | 5.3 | 0 | 3 |
| 10/27 | @ Early | W | 7 | 90 | 12.9 | 1 | 6 |
| 11/3 | vs Brady | W | 13 | 129 | 9.9 | 2 | 4 |
| 11/10 | vs Tornillo | W | 3 | 84 | 28.0 | 1 | 1 |
| 11/17 | vs Childress | W | 24 | 116 | 4.8 | 1 | 3 |
| 11/24 | vs Roosevelt | W | 17 | 100 | 5.9 | 2 | 0 |
| 12/1 | vs Canadian | L | 15 | 60 | 4.0 | 1 | 5 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 9 | 135 | 1,065 | 15 | 1.07 |
| 2023 | 14 | 149 | 1,048 | 14 | 1.16 |
| TOTAL | 23 | 284 | 2,113 | 29 | 2.23 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2023 | 1 | 1 | 31 | 0 | 0 |
| CAREER (23 G) | 1 | 1 | 31 | 0 | 0 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2023 | 149 | 1,048 | 14 |
| CAREER (23 G) | 284 | 2,113 | 29 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2023 | 5 | 82 | 0 |
| CAREER (23 G) | 5 | 82 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 34 | 7 | 2 | 2 | 1 | 1 |
| CAREER (23 G) | 52 | 9 | 2 | 3 | 5 | 1 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/25 vs Eastland | 0 | 0 | 0 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1 @ Cisco | 0 | 0 | 0 | 13 | 91 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8 @ Jim Ned | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15 vs Peaster | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/29 @ Mason | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/6 @ Grape Creek | 1 | 1 | 31 | 7 | 91 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10/13 @ Ballinger | 0 | 0 | 0 | 8 | 53 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 10/20 vs San Angelo Texas Leadership Charter Academy | 0 | 0 | 0 | 12 | 64 | 0 | 1 | 39 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/27 @ Early | 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
| 11/3 vs Brady | 0 | 0 | 0 | 13 | 129 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11/10 vs Tornillo | 0 | 0 | 0 | 3 | 84 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/17 vs Childress | 0 | 0 | 0 | 24 | 116 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/24 vs Roosevelt | 0 | 0 | 0 | 17 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1 vs Canadian | 0 | 0 | 0 | 15 | 60 | 1 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 |
CAREER GAME LOG · 23 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 SEASON · 14 G | ||||||||||||||
| 8/25 vs Eastland | 0 | 0 | 0 | 13 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1 @ Cisco | 0 | 0 | 0 | 13 | 91 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/8 @ Jim Ned | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15 vs Peaster | 0 | 0 | 0 | 7 | 57 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9/29 @ Mason | 0 | 0 | 0 | 9 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/6 @ Grape Creek | 1 | 1 | 31 | 7 | 91 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10/13 @ Ballinger | 0 | 0 | 0 | 8 | 53 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 |
| 10/20 vs San Angelo Texas Leadership Charter Academy | 0 | 0 | 0 | 12 | 64 | 0 | 1 | 39 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/27 @ Early | 0 | 0 | 0 | 7 | 90 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
| 11/3 vs Brady | 0 | 0 | 0 | 13 | 129 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 11/10 vs Tornillo | 0 | 0 | 0 | 3 | 84 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 11/17 vs Childress | 0 | 0 | 0 | 24 | 116 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/24 vs Roosevelt | 0 | 0 | 0 | 17 | 100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/1 vs Canadian | 0 | 0 | 0 | 15 | 60 | 1 | 2 | 29 | 5 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 1 | 31 | 149 | 1,048 | 14 | 5 | 82 | 34 | 7 | 2 | 2 | 1 | 1 |
| 2022 SEASON · 9 G | ||||||||||||||
| 8/26 @ Eastland | 0 | 0 | 0 | 8 | 128 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 9/9 vs Jim Ned | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9/16 @ Peaster | 0 | 0 | 0 | 23 | 220 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 9/30 vs Mason | 0 | 0 | 0 | 18 | 83 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 0 |
| 10/7 vs Grape Creek | 0 | 0 | 0 | 7 | 113 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 10/14 vs Ballinger | 0 | 0 | 0 | 18 | 144 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10/28 vs Early | 0 | 0 | 0 | 17 | 88 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/18 vs Childress | 0 | 0 | 0 | 20 | 142 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/25 vs Idalou | 0 | 0 | 0 | 16 | 124 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 135 | 1,065 | 15 | 0 | 0 | 18 | 2 | 0 | 1 | 4 | 0 |
| CAREER | 1 | 1 | 31 | 284 | 2,113 | 29 | 5 | 82 | 52 | 9 | 2 | 3 | 5 | 1 |
TREND NOTES
Nathan Pepper has not caught a TD pass in his WALL career, a span of 23 games dating back to last season.
Nathan Pepper has rushed for 1+ TD in 6 straight games.
Nathan Pepper has averaged 19.0 rushing yards per game in his 2 career meetings with JIM NED, against 98.8 versus everyone else -- less than half his usual output.
Nathan Pepper has rushed for an average of 92.0 rushing yards per game in his last 3 games after averaging 70.2 in his first 11 games in the 2023 season.
Nathan Pepper has averaged 85.2 rushing yards per game at home in the 2023 season against 61.0 per game on the road.
