2026 SEASON · 7 GAMES
116CARRIES
262RUSH YARDS
6RUSH TD
6.7 rush yds/game over his last 3, down from 60.5 in his first 4
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | @ Sweetwater | L | 31 | 154 | 5.0 | 6 | 0 |
| 8/28 | vs Olympian | L | 15 | 38 | 2.5 | 0 | 0 |
| 9/11 | @ Army-Navy | L | 20 | 48 | 2.4 | 0 | 0 |
| 9/18 | @ Eastlake | L | 15 | 2 | 0.1 | 0 | 0 |
| 9/25 | vs Valley Center | L | 16 | 6 | 0.4 | 0 | 0 |
| 10/2 | vs Hilltop | L | 4 | -6 | -1.5 | 0 | 0 |
| 10/16 | @ Westview | L | 15 | 20 | 1.3 | 0 | 0 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2025 | 8 | 31 | 165 | 0 | 0.0 |
| 2026 | 7 | 116 | 262 | 6 | 0.0 |
| TOTAL | 15 | 147 | 427 | 6 | 0.00 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 116 | 262 | 6 |
| CAREER (15 G) | 147 | 427 | 6 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 3 | 16 | 0 |
| CAREER (15 G) | 3 | 16 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER (15 G) | 8 | 0 | 0 | 0 | 0 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS |
|---|---|---|---|---|---|
| 8/21 @ Sweetwater | 31 | 154 | 6 | 2 | -1 |
| 8/28 vs Olympian | 15 | 38 | 0 | 1 | 17 |
| 9/11 @ Army-Navy | 20 | 48 | 0 | 0 | 0 |
| 9/18 @ Eastlake | 15 | 2 | 0 | 0 | 0 |
| 9/25 vs Valley Center | 16 | 6 | 0 | 0 | 0 |
| 10/2 vs Hilltop | 4 | -6 | 0 | 0 | 0 |
| 10/16 @ Westview | 15 | 20 | 0 | 0 | 0 |
CAREER GAME LOG · 15 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL |
|---|---|---|---|---|---|---|
| 2026 SEASON · 7 G | ||||||
| 8/21 @ Sweetwater | 31 | 154 | 6 | 2 | -1 | 0 |
| 8/28 vs Olympian | 15 | 38 | 0 | 1 | 17 | 0 |
| 9/11 @ Army-Navy | 20 | 48 | 0 | 0 | 0 | 0 |
| 9/18 @ Eastlake | 15 | 2 | 0 | 0 | 0 | 0 |
| 9/25 vs Valley Center | 16 | 6 | 0 | 0 | 0 | 0 |
| 10/2 vs Hilltop | 4 | -6 | 0 | 0 | 0 | 0 |
| 10/16 @ Westview | 15 | 20 | 0 | 0 | 0 | 0 |
| TOTAL | 116 | 262 | 6 | 3 | 16 | 0 |
| 2025 SEASON · 8 G | ||||||
| 8/22 vs Coachella Valley | 5 | 31 | 0 | 0 | 0 | 2 |
| 8/29 @ Olympian | 7 | 73 | 0 | 0 | 0 | 1 |
| 9/5 vs Ramona | 4 | 19 | 0 | 0 | 0 | 1 |
| 9/12 @ SANTA FE CHRISTIAN | 3 | 6 | 0 | 0 | 0 | 2 |
| 9/19 vs Orange Vista | 2 | -3 | 0 | 0 | 0 | 1 |
| 10/3 @ Eastlake | 2 | 10 | 0 | 0 | 0 | 1 |
| 10/17 vs Westview | 6 | 27 | 0 | 0 | 0 | 0 |
| 10/24 @ Fallbrook | 2 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 31 | 165 | 0 | 0 | 0 | 8 |
| CAREER | 147 | 427 | 6 | 3 | 16 | 8 |
TREND NOTES
Jairo Rivera has gone without a rushing TD in 6 consecutive games — last: 8/21/2026 @ Sweetwater.
Jairo Rivera has averaged 6.0 rushing yards per game in his 2 career meetings with EASTLAKE, against 31.9 versus everyone else -- less than half his usual output.
Jairo Rivera has rushed for an average of 6.7 rushing yards per game in his last 3 games after averaging 60.5 in his first 4 games this season.
Jairo Rivera has recorded 6 career rushing TDs, 6 of them against SWEETWATER.
Jairo Rivera has averaged 12.7 rushing yards per game at home this season against 56.0 per game on the road.
