2022 SEASON · 12 GAMES
43TACKLES
11TFL
2.5SACKS
Top 11% in the Sac-Joaquin Section by win shares
2022 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/19 | @ Carson | W | 3 | 1 | — | 0 | |
| 8/26 | @ Chico | W | 2 | 0 | — | 0 | |
| 9/3 | @ Arcata | W | 5 | 1 | — | 0.5 | |
| 9/9 | @ Natomas | W | 2 | 1 | — | 0 | |
| 9/16 | @ Marysville | W | 4 | 1 | — | 0 | |
| 9/23 | @ Colfax | W | 4 | 0 | — | 0 | |
| 9/29 | @ Bear River | W | 4 | 1 | — | 0 | |
| 10/7 | @ Center | W | 4 | 1 | — | 0 | |
| 10/14 | @ Twelve Bridges | W | 7 | 2 | — | 1 | |
| 10/27 | @ Wheatland | W | 5 | 2 | — | 1 | |
| 11/11 | @ Ripon | W | 2 | 0 | — | 0 | |
| 11/18 | @ Escalon | L | 1 | 1 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 12 | 43 | 11 | 2.5 | 0.48 |
| TOTAL | 12 | 43 | 11 | 2.5 | 0.48 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2022 | 3 | 11 | 2 |
| CAREER (12 G) | 3 | 11 | 2 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2022 | 43 | 11 | 2.5 | 2 | 3 | 0 |
| CAREER (12 G) | 43 | 11 | 2.5 | 2 | 3 | 0 |
FULL 2022 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 8/19 @ Carson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8/26 @ Chico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9/3 @ Arcata | 0 | 0 | 0 | 5 | 1 | 0.5 | 0 | 0 |
| 9/9 @ Natomas | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9/16 @ Marysville | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 9/23 @ Colfax | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9/29 @ Bear River | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 10/7 @ Center | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 10/14 @ Twelve Bridges | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 |
| 10/27 @ Wheatland | 3 | 11 | 2 | 5 | 2 | 1 | 0 | 0 |
| 11/11 @ Ripon | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 11/18 @ Escalon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER GAME LOG · 12 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 2022 SEASON · 12 G | ||||||||
| 8/19 @ Carson | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8/26 @ Chico | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9/3 @ Arcata | 0 | 0 | 0 | 5 | 1 | 0.5 | 0 | 0 |
| 9/9 @ Natomas | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9/16 @ Marysville | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 9/23 @ Colfax | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9/29 @ Bear River | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
| 10/7 @ Center | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 |
| 10/14 @ Twelve Bridges | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 |
| 10/27 @ Wheatland | 3 | 11 | 2 | 5 | 2 | 1 | 0 | 0 |
| 11/11 @ Ripon | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| 11/18 @ Escalon | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| TOTAL | 3 | 11 | 2 | 43 | 11 | 2.5 | 2 | 3 |
| CAREER | 3 | 11 | 2 | 43 | 11 | 2.5 | 2 | 3 |
TREND NOTES
Dylan Humes had his 2nd INT of the season vs RIPON on 11/11/22. He has 2 in his career.
Dylan Humes had 3 carries for 11 yds and 2 TD, 5 tackles, 2 TFL, 1 sacks vs WHEATLAND (2022).
Dylan Humes has never had more than 3 carries in a game in his career.
