2026 SEASON · 6 GAMES
7CATCHES
118REC YARDS
1REC TD
15.3 rec yds/game over his last 3, down from 24.0 in his first 3
2026 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/12 | vs Heritage | W | 0 | 0 | — | 0 | 2 |
| 9/17 | @ Sacred Heart Academy | W | 0 | 0 | — | 0 | 1 |
| 9/24 | @ Hoopa Valley | W | 2 | 72 | 36.0 | 1 | 1 |
| 10/3 | vs Ferndale | L | 3 | 20 | 6.7 | 0 | 2 |
| 10/8 | @ Fortuna | L | 2 | 26 | 13.0 | 0 | 2 |
| 10/17 | vs Mckinleyville | W | 0 | 0 | — | 0 | 2 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2025 | 3 | 2 | 20 | 1 | 0.01 |
| 2026 | 6 | 7 | 118 | 1 | 0.11 |
| TOTAL | 9 | 9 | 138 | 2 | 0.12 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0 |
| CAREER (9 G) | 0 | 1 | 0 | 0 | 1 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 7 | 118 | 1 |
| CAREER (9 G) | 9 | 138 | 2 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 10 | 0 | 0 | 0 | 0 | 0 |
| CAREER (9 G) | 11 | 0 | 0 | 0 | 0 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|
| 9/12 vs Heritage | 0 | 0 | 0 | 2 |
| 9/17 @ Sacred Heart Academy | 0 | 0 | 0 | 1 |
| 9/24 @ Hoopa Valley | 2 | 72 | 1 | 1 |
| 10/3 vs Ferndale | 3 | 20 | 0 | 2 |
| 10/8 @ Fortuna | 2 | 26 | 0 | 2 |
| 10/17 vs Mckinleyville | 0 | 0 | 0 | 2 |
CAREER GAME LOG · 9 GAMES
| GAME | PAS ATT | PAS INT | REC REC | REC YDS | REC TD | DEF TKL |
|---|---|---|---|---|---|---|
| 2026 SEASON · 6 G | ||||||
| 9/12 vs Heritage | 0 | 0 | 0 | 0 | 0 | 2 |
| 9/17 @ Sacred Heart Academy | 0 | 0 | 0 | 0 | 0 | 1 |
| 9/24 @ Hoopa Valley | 0 | 0 | 2 | 72 | 1 | 1 |
| 10/3 vs Ferndale | 0 | 0 | 3 | 20 | 0 | 2 |
| 10/8 @ Fortuna | 0 | 0 | 2 | 26 | 0 | 2 |
| 10/17 vs Mckinleyville | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTAL | 0 | 0 | 7 | 118 | 1 | 10 |
| 2025 SEASON · 3 G | ||||||
| 8/30 @ Clear Lake | 1 | 1 | 0 | 0 | 0 | 0 |
| 9/5 @ Mckinleyville | 0 | 0 | 1 | 15 | 1 | 0 |
| 9/13 @ Hoopa Valley | 0 | 0 | 1 | 5 | 0 | 1 |
| TOTAL | 1 | 1 | 2 | 20 | 1 | 1 |
| CAREER | 1 | 1 | 9 | 138 | 2 | 11 |
TREND NOTES
Mason Noel has averaged 6.7 receiving yards per game at home this season against 32.7 per game on the road.
Mason Noel has posted an average of 15.3 receiving yards per game in his last 3 games after averaging 24.0 in his first 3 games this season.
Mason Noel had 2 catches for 72 yds and 1 TD, 1 tackles vs HOOPA VALLEY (2026).
Mason Noel has never had more than 3 receptions in a game in his career (had 2 receptions twice).
