2024 SEASON · 15 GAMES
87TACKLES
4TFL
1SACKS
Top 5% in the tx_5a1 by win shares
2024 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/30 | @ V.R. Eaton | W | 7 | 1 | — | 0 | |
| 9/5 | vs Mansfield Timberview | W | 7 | 1 | — | 1 | |
| 9/12 | @ Fossil Ridge | W | 3 | 1 | — | 0 | |
| 9/26 | vs Granbury | W | 4 | 0 | — | 0 | |
| 10/4 | @ Aledo | L | 12 | 1 | — | 0 | |
| 10/11 | vs Richland | W | 7 | 0 | — | 0 | |
| 10/18 | @ AZLE | W | 5 | 0 | — | 0 | |
| 10/25 | vs Denton | W | 4 | 0 | — | 0 | |
| 11/1 | @ Brewer | W | 7 | 0 | — | 0 | |
| 11/7 | vs Birdville | W | 1 | 0 | — | 0 | |
| 11/14 | vs Paschal | W | 4 | 0 | — | 0 | |
| 11/23 | vs Monterey | W | 6 | 0 | — | 0 | |
| 11/30 | vs Richland | W | 7 | 0 | — | 0 | |
| 12/7 | vs Aledo | W | 3 | 0 | — | 0 | |
| 12/13 | @ Highland Park | L | 10 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 1 | 3 | 0 | 0 | 0.01 |
| 2023 | 8 | 35 | 0 | 0 | 0.26 |
| 2024 | 15 | 87 | 4 | 1 | 0.44 |
| TOTAL | 24 | 125 | 4 | 1 | 0.71 |
ALL STATS
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2024 | 0 | 0 | 0 |
| CAREER (24 G) | 4 | 27 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2024 | 87 | 4 | 1 | 2 | 9 | 0 |
| CAREER (24 G) | 125 | 4 | 1 | 5 | 11 | 0 |
FULL 2024 GAME LOG · EVERY STAT
| GAME | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|
| 8/30 @ V.R. Eaton | 7 | 1 | 0 | 1 | 2 |
| 9/5 vs Mansfield Timberview | 7 | 1 | 1 | 0 | 1 |
| 9/12 @ Fossil Ridge | 3 | 1 | 0 | 0 | 0 |
| 9/26 vs Granbury | 4 | 0 | 0 | 0 | 0 |
| 10/4 @ Aledo | 12 | 1 | 0 | 0 | 1 |
| 10/11 vs Richland | 7 | 0 | 0 | 1 | 0 |
| 10/18 @ AZLE | 5 | 0 | 0 | 0 | 0 |
| 10/25 vs Denton | 4 | 0 | 0 | 0 | 0 |
| 11/1 @ Brewer | 7 | 0 | 0 | 0 | 0 |
| 11/7 vs Birdville | 1 | 0 | 0 | 0 | 0 |
| 11/14 vs Paschal | 4 | 0 | 0 | 0 | 1 |
| 11/23 vs Monterey | 6 | 0 | 0 | 0 | 1 |
| 11/30 vs Richland | 7 | 0 | 0 | 0 | 1 |
| 12/7 vs Aledo | 3 | 0 | 0 | 0 | 0 |
| 12/13 @ Highland Park | 10 | 0 | 0 | 0 | 2 |
CAREER GAME LOG · 24 GAMES
| GAME | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|
| 2024 SEASON · 15 G | |||||||
| 8/30 @ V.R. Eaton | 0 | 0 | 7 | 1 | 0 | 1 | 2 |
| 9/5 vs Mansfield Timberview | 0 | 0 | 7 | 1 | 1 | 0 | 1 |
| 9/12 @ Fossil Ridge | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 9/26 vs Granbury | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/4 @ Aledo | 0 | 0 | 12 | 1 | 0 | 0 | 1 |
| 10/11 vs Richland | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 10/18 @ AZLE | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10/25 vs Denton | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11/1 @ Brewer | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11/7 vs Birdville | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/14 vs Paschal | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11/23 vs Monterey | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 11/30 vs Richland | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12/7 vs Aledo | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12/13 @ Highland Park | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| TOTAL | 0 | 0 | 87 | 4 | 1 | 2 | 9 |
| 2023 SEASON · 8 G | |||||||
| 8/24 @ New Braunfels | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 9/15 @ Saginaw | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 9/28 @ South Hills | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/6 vs Centennial | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10/20 @ Aledo | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| 11/2 @ Northwest | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11/10 vs Lake Belton | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11/17 vs Abilene | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| TOTAL | 4 | 27 | 35 | 0 | 0 | 3 | 2 |
| 2022 SEASON · 1 G | |||||||
| 9/15 vs Saginaw | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| CAREER | 4 | 27 | 125 | 4 | 1 | 5 | 11 |
TREND NOTES
M Ellis has not caught a TD pass in his RYAN career, a span of 24 games dating back to last season.
M Ellis has averaged 8.3 tackles per game in his 3 career meetings with ALEDO, against 4.8 versus everyone else -- 75% above his usual output.
M Ellis had his 2nd INT of the season vs RICHLAND on 10/11/24. He has 5 in his career.
M Ellis has 3 games with 10+ tackles in his career (2 this season).
M Ellis had a career-high 12 tackles vs ALEDO on 10/4/24.
