2025 SEASON · 10 GAMES
18CATCHES
309REC YARDS
5REC TD
Top 9% in the Central Section by win shares
24.7 rec yds/game over his last 3, down from 33.6 in his first 7
2025 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | vs Fresno | W | 1 | 5 | 5.0 | 0 | 6 |
| 8/28 | @ Sunnyside | W | 1 | 44 | 44.0 | 0 | 0 |
| 9/5 | @ Orosi | L | 3 | 97 | 32.3 | 1 | 0 |
| 9/19 | @ Selma | W | 0 | 0 | — | 0 | 7 |
| 9/26 | vs Mt. Whitney | W | 1 | 3 | 3.0 | 1 | 8 |
| 10/3 | @ Hanford West | W | 4 | 64 | 16.0 | 1 | 7 |
| 10/10 | vs Kerman | L | 3 | 22 | 7.3 | 0 | 7 |
| 10/17 | @ Washington Union | L | 0 | 0 | — | 0 | 6 |
| 10/24 | @ Kingsburg | L | 3 | 17 | 5.7 | 1 | 0 |
| 11/6 | @ SANGER WEST | W | 2 | 57 | 28.5 | 1 | 5 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0.0 |
| 2024 | 10 | 13 | 148 | 2 | 0.45 |
| 2025 | 10 | 18 | 309 | 5 | 0.55 |
| TOTAL | 21 | 31 | 457 | 7 | 1.00 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 11 | 41 | 0 |
| CAREER (21 G) | 22 | 86 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 18 | 309 | 5 |
| CAREER (21 G) | 31 | 457 | 7 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 46 | 2 | 1 | 4 | 2 | 1 |
| CAREER (21 G) | 110 | 4 | 1 | 5 | 3 | 1 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8/21 vs Fresno | 3 | 30 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
| 8/28 @ Sunnyside | 1 | -4 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 @ Orosi | 1 | 0 | 3 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/19 @ Selma | 1 | 2 | 0 | 0 | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 9/26 vs Mt. Whitney | 2 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 0 |
| 10/3 @ Hanford West | 0 | 0 | 4 | 64 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/10 vs Kerman | 0 | 0 | 3 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/17 @ Washington Union | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10/24 @ Kingsburg | 2 | 10 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6 @ SANGER WEST | 1 | 2 | 2 | 57 | 1 | 5 | 1.5 | 1 | 0 | 0 | 1 |
CAREER GAME LOG · 21 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SEASON · 10 G | |||||||||||
| 8/21 vs Fresno | 3 | 30 | 1 | 5 | 0 | 6 | 0 | 0 | 1 | 1 | 0 |
| 8/28 @ Sunnyside | 1 | -4 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 @ Orosi | 1 | 0 | 3 | 97 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/19 @ Selma | 1 | 2 | 0 | 0 | 0 | 7 | 0.5 | 0 | 0 | 0 | 0 |
| 9/26 vs Mt. Whitney | 2 | 1 | 1 | 3 | 1 | 8 | 0 | 0 | 2 | 1 | 0 |
| 10/3 @ Hanford West | 0 | 0 | 4 | 64 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/10 vs Kerman | 0 | 0 | 3 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/17 @ Washington Union | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10/24 @ Kingsburg | 2 | 10 | 3 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/6 @ SANGER WEST | 1 | 2 | 2 | 57 | 1 | 5 | 1.5 | 1 | 0 | 0 | 1 |
| TOTAL | 11 | 41 | 18 | 309 | 5 | 46 | 2 | 1 | 4 | 2 | 1 |
| 2024 SEASON · 10 G | |||||||||||
| 8/22 @ Fresno | 2 | 14 | 1 | 10 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 8/30 vs Sunnyside | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/20 @ Selma | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27 @ Mt. Whitney | 1 | 7 | 1 | 6 | 0 | 15 | 1 | 0 | 1 | 0 | 0 |
| 10/4 vs Hanford West | 2 | 12 | 2 | 46 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 10/11 @ Kerman | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 10/18 vs Washington Union | 0 | 0 | 1 | 21 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
| 10/25 vs Kingsburg | 1 | -4 | 2 | 31 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11/1 @ CENTRAL VALLEY CHRISTIAN | 0 | 0 | 3 | 19 | 1 | 12 | 0 | 0 | 0 | 1 | 0 |
| 11/8 @ Morro Bay | 1 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 42 | 13 | 148 | 2 | 64 | 2 | 0 | 1 | 1 | 0 |
| 2023 SEASON · 1 G | |||||||||||
| 8/18 @ Firebaugh | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 22 | 86 | 31 | 457 | 7 | 110 | 4 | 1 | 5 | 3 | 1 |
TREND NOTES
R Garcia has not recorded a rushing TD in his REEDLEY career, a span of 21 games dating back to last season.
R Garcia has not recorded a receiving yard in his 2 career meetings with SELMA, against 24.1 receiving yards per game versus everyone else.
R Garcia has averaged 11.5 tackles per game in his 2 career meetings with MT. WHITNEY, against 4.6 versus everyone else -- more than double his usual output.
R Garcia has averaged 10.0 receiving yards per game at home in the 2025 season against 31.2 per game on the road.
R Garcia has recorded 5 career INTs, 3 of them against MT. WHITNEY.
