2016 SEASON · 6 GAMES
10CATCHES
121REC YARDS
0REC TD
10.0 rec yds/game over his last 3, down from 30.3 in his first 3
2016 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/2 | vs Miller | W | 1 | 8 | 8.0 | 0 | 0 |
| 9/23 | @ Banning | W | 1 | 65 | 65.0 | 0 | 0 |
| 10/7 | @ Elsinore | L | 3 | 18 | 6.0 | 0 | 0 |
| 10/14 | @ Temescal Canyon | L | 3 | 24 | 8.0 | 0 | 0 |
| 10/21 | vs Heritage | L | 2 | 6 | 3.0 | 0 | 0 |
| 10/28 | @ Paloma Valley | L | 0 | 0 | — | 0 | 0 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2016 | 6 | 10 | 121 | 0 | 0.07 |
| TOTAL | 6 | 10 | 121 | 0 | 0.07 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2016 | 6 | 29 | 0 |
| CAREER (6 G) | 6 | 29 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2016 | 10 | 121 | 0 |
| CAREER (6 G) | 10 | 121 | 0 |
FULL 2016 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS |
|---|---|---|---|---|
| 9/2 vs Miller | 0 | 0 | 1 | 8 |
| 9/23 @ Banning | 0 | 0 | 1 | 65 |
| 10/7 @ Elsinore | 0 | 0 | 3 | 18 |
| 10/14 @ Temescal Canyon | 0 | 0 | 3 | 24 |
| 10/21 vs Heritage | 0 | 0 | 2 | 6 |
| 10/28 @ Paloma Valley | 6 | 29 | 0 | 0 |
CAREER GAME LOG · 6 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS |
|---|---|---|---|---|
| 2016 SEASON · 6 G | ||||
| 9/2 vs Miller | 0 | 0 | 1 | 8 |
| 9/23 @ Banning | 0 | 0 | 1 | 65 |
| 10/7 @ Elsinore | 0 | 0 | 3 | 18 |
| 10/14 @ Temescal Canyon | 0 | 0 | 3 | 24 |
| 10/21 vs Heritage | 0 | 0 | 2 | 6 |
| 10/28 @ Paloma Valley | 6 | 29 | 0 | 0 |
| TOTAL | 6 | 29 | 10 | 121 |
| CAREER | 6 | 29 | 10 | 121 |
TREND NOTES
Z has not caught a TD pass in his PERRIS career, a span of 6 games.
Z has posted an average of 10.0 receiving yards per game in his last 3 games after averaging 30.3 in his first 3 games in the 2016 season.
Z has never had more than 3 receptions in a game in his career (has hit 3 twice).
Z had 1 catches for 65 yds vs BANNING (2016).
