2019 SEASON · 12 GAMES
63CARRIES
812RUSH YARDS
8RUSH TD
Top 1% in the Southern Section by win shares
32.0 rush yds/game over his last 3, down from 79.6 in his first 9
2019 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/30 | vs Dos Pueblos | W | 3 | 23 | 7.7 | 0 | 0 |
| 9/6 | @ Newbury Park | W | 5 | 42 | 8.4 | 1 | 0 |
| 9/13 | vs Hueneme | W | 3 | 77 | 25.7 | 0 | 1 |
| 9/20 | vs Santa Barbara | W | 13 | 173 | 13.3 | 1 | 0 |
| 9/27 | vs Thousand Oaks | W | 9 | 97 | 10.8 | 3 | 2 |
| 10/4 | @ Buena | W | 5 | 96 | 19.2 | 1 | 2 |
| 10/11 | @ Oxnard | L | 7 | 15 | 2.1 | 0 | 5 |
| 10/18 | vs Ventura | W | 2 | 94 | 47.0 | 2 | 1 |
| 10/25 | vs Channel Islands | W | 7 | 99 | 14.1 | 0 | 1 |
| 11/8 | vs Mira Costa | W | 7 | 76 | 10.9 | 0 | 0 |
| 11/15 | vs Citrus Valley | W | 0 | 0 | — | 0 | 4 |
| 11/22 | @ Crespi | W | 2 | 20 | 10.0 | 0 | 1 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 0.0 |
| 2017 | 9 | 2 | 10 | 0 | 0.03 |
| 2018 | 13 | 31 | 553 | 3 | 0.69 |
| 2019 | 12 | 63 | 812 | 8 | 1.3 |
| TOTAL | 35 | 96 | 1,375 | 11 | 2.02 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2019 | 63 | 812 | 8 |
| CAREER (35 G) | 96 | 1,375 | 11 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2019 | 33 | 653 | 8 |
| CAREER (35 G) | 71 | 1,145 | 13 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2019 | 17 | 1 | 0 | 1 | 8 | 0 |
| CAREER (35 G) | 44 | 1 | 0 | 1 | 17 | 0 |
FULL 2019 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/30 vs Dos Pueblos | 3 | 23 | 0 | 2 | 60 | 1 | 0 | 0 | 0 | 0 |
| 9/6 @ Newbury Park | 5 | 42 | 1 | 2 | 89 | 2 | 0 | 0 | 1 | 5 |
| 9/13 vs Hueneme | 3 | 77 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9/20 vs Santa Barbara | 13 | 173 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 0 |
| 9/27 vs Thousand Oaks | 9 | 97 | 3 | 5 | 138 | 2 | 2 | 1 | 0 | 0 |
| 10/4 @ Buena | 5 | 96 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 0 |
| 10/11 @ Oxnard | 7 | 15 | 0 | 5 | 99 | 0 | 5 | 0 | 0 | 0 |
| 10/18 vs Ventura | 2 | 94 | 2 | 3 | 59 | 0 | 1 | 0 | 0 | 0 |
| 10/25 vs Channel Islands | 7 | 99 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 |
| 11/8 vs Mira Costa | 7 | 76 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 |
| 11/15 vs Citrus Valley | 0 | 0 | 0 | 4 | 62 | 2 | 4 | 0 | 0 | 3 |
| 11/22 @ Crespi | 2 | 20 | 0 | 5 | 38 | 0 | 1 | 0 | 0 | 0 |
CAREER GAME LOG · 35 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 SEASON · 12 G | ||||||||||
| 8/30 vs Dos Pueblos | 3 | 23 | 0 | 2 | 60 | 1 | 0 | 0 | 0 | 0 |
| 9/6 @ Newbury Park | 5 | 42 | 1 | 2 | 89 | 2 | 0 | 0 | 1 | 5 |
| 9/13 vs Hueneme | 3 | 77 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 9/20 vs Santa Barbara | 13 | 173 | 1 | 2 | 22 | 1 | 0 | 0 | 0 | 0 |
| 9/27 vs Thousand Oaks | 9 | 97 | 3 | 5 | 138 | 2 | 2 | 1 | 0 | 0 |
| 10/4 @ Buena | 5 | 96 | 1 | 1 | 15 | 0 | 2 | 0 | 0 | 0 |
| 10/11 @ Oxnard | 7 | 15 | 0 | 5 | 99 | 0 | 5 | 0 | 0 | 0 |
| 10/18 vs Ventura | 2 | 94 | 2 | 3 | 59 | 0 | 1 | 0 | 0 | 0 |
| 10/25 vs Channel Islands | 7 | 99 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 0 |
| 11/8 vs Mira Costa | 7 | 76 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 |
| 11/15 vs Citrus Valley | 0 | 0 | 0 | 4 | 62 | 2 | 4 | 0 | 0 | 3 |
| 11/22 @ Crespi | 2 | 20 | 0 | 5 | 38 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 63 | 812 | 8 | 33 | 653 | 8 | 17 | 1 | 1 | 8 |
| 2018 SEASON · 13 G | ||||||||||
| 8/25 @ Dos Pueblos | 1 | 20 | 0 | 1 | 10 | 0 | 4 | 0 | 0 | 0 |
| 8/31 vs Newbury Park | 1 | 21 | 0 | 2 | 22 | 0 | 2 | 0 | 0 | 0 |
| 9/7 @ Hueneme | 3 | 81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/14 vs Santa Barbara | 5 | 49 | 0 | 3 | 34 | 1 | 0 | 0 | 0 | 0 |
| 9/21 @ Thousand Oaks | 4 | 24 | 0 | 3 | 30 | 1 | 3 | 0 | 0 | 2 |
| 9/28 vs Oxnard | 1 | 2 | 0 | 4 | 19 | 0 | 2 | 0 | 0 | 0 |
| 10/5 @ Ventura | 2 | 76 | 1 | 2 | 70 | 0 | 3 | 0 | 0 | 0 |
| 10/12 @ Channel Islands | 5 | 142 | 0 | 1 | 15 | 0 | 1 | 0 | 0 | 0 |
| 10/19 vs Rio Mesa | 2 | 54 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 1 |
| 10/26 vs Buena | 3 | 71 | 0 | 1 | 26 | 0 | 2 | 0 | 0 | 0 |
| 11/2 vs Fullerton | 2 | 12 | 0 | 2 | 29 | 0 | 1 | 0 | 0 | 0 |
| 11/10 vs Mayfair | 2 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 11/16 @ South Hills | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 0 |
| TOTAL | 31 | 553 | 3 | 24 | 289 | 3 | 22 | 0 | 0 | 3 |
| 2017 SEASON · 9 G | ||||||||||
| 8/25 @ Newbury Park | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 |
| 9/1 vs Moorpark | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 0 |
| 9/8 vs Camarillo | 0 | 0 | 0 | 2 | 22 | 1 | 1 | 0 | 0 | 1 |
| 9/15 vs Calabasas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 9/30 @ Santa Barbara | 0 | 0 | 0 | 5 | 111 | 1 | 0 | 0 | 0 | 0 |
| 10/13 vs Channel Islands | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/27 vs Hueneme | 1 | 10 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 11/3 @ Oxnard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/9 @ South Hills | 0 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 2 | 10 | 0 | 14 | 203 | 2 | 4 | 0 | 0 | 6 |
| 2016 SEASON · 1 G | ||||||||||
| 11/11 vs Linfield Christian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| CAREER | 96 | 1,375 | 11 | 71 | 1,145 | 13 | 44 | 1 | 1 | 17 |
TREND NOTES
Michael Johnson iii has gone without a rushing TD in 4 consecutive games — last: 10/18/2019 vs. Ventura.
Michael Johnson iii has averaged 85.0 rushing yards per game in his 2 career meetings with VENTURA, against 36.5 versus everyone else -- more than double his usual output.
Michael Johnson iii has averaged 84.0 receiving yards per game in his 2 career meetings with THOUSAND OAKS, against 29.6 versus everyone else -- more than double his usual output.
Michael Johnson iii has rushed for an average of 32.0 rushing yards per game in his last 3 games after averaging 79.6 in his first 9 games in the 2019 season.
Michael Johnson iii has averaged 79.9 rushing yards per game at home in the 2019 season against 43.2 per game on the road.
