O Gilson is a high school football player at Morgan. 2026 season stats through 2 games: 583 passing yards and 10 passing touchdowns; 133 rushing yards and 0 rushing touchdowns.
2026 SEASON (2 GMS): PASSING: 41/64 (64.1%), 583 YDS, 10 TD, 0 INT, 192.1 QBR RUSHING: 17 CAR, 133 YDS, 0 TD
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08/14/2026 | vs. RIDGELINE | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 08/20/2026 | vs. SKY VIEW | 19-26 | 73.1% | 277 | 10.7 | 4 | 0 | 213.3 | 11 | 102 | 9.3 | 0 |
| 08/28/2026 | @ PARK CITY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/03/2026 | vs. BOUNTIFUL | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/11/2026 | @ FAITH LUTHERAN | 22-38 | 57.9% | 306 | 8.1 | 6 | 0 | 177.6 | 6 | 31 | 5.2 | 0 |
| 09/19/2026 | @ UNION* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 09/25/2026 | @ BEN LOMOND* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/02/2026 | vs. GRANTSVILLE* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/08/2026 | vs. OGDEN* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| 10/15/2026 | @ LOGAN* | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTALS | 10 GMS | 41-64 | 64.1% | 583 | 9.1 | 10 | 0 | 192.1 | 17 | 133 | 7.8 | 0 |
* league game
"N/A" stands in for a box score that does not have stats entered for this player.
| DATE | OPPONENT | C-ATT | COMP % | PASS YDS | YPA | TD | INT | QBR | CAR | RUSH YDS | YPC | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/30 | @ CEDAR (CEDAR CITY, UT) | 5.9-9.4 | 63.2% | 81.7 | 8.7 | 1.4 | 0.2 | 180.6 | 3.2 | 27.2 | 8.4 | 0.0 |
| PROJ | SEASON TOTALS (2 real + 1 proj) | 46.9-73.4 | 64.0% | 664.7 | 9.1 | 11.4 | 0.2 | 190.7 | 20.2 | 160.2 | 7.9 | -- |
Projected by the same share-of-team-projection mechanism as the matchup reports' projected box scores; untracked opponents omitted. Share blend: 2 game(s) of 26-27 weighted 40% against 25-26; no current roster stored, so departed players were not filtered out.
Search any team to project O GILSON’s stat line against them (neutral site) — the same share-of-team-projection mechanism as the schedule above.
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 306 | 09/11/2026 vs Faith Lutheran | 277 | 08/20/2026 vs Sky View |
| PASS TD | 6 | 09/11/2026 vs Faith Lutheran | 4 | 08/20/2026 vs Sky View |
| RUSH YDS | 102 | 08/20/2026 vs Sky View | 31 | 09/11/2026 vs Faith Lutheran |
| CAR | 11 | 08/20/2026 vs Sky View | 6 | 09/11/2026 vs Faith Lutheran |
| RUSH TD | 0 | 08/20/2026 vs Sky View | 0 | 08/20/2026 vs Sky View |
| STAT | HIGH | GAME | LOW | GAME |
|---|---|---|---|---|
| PASS YDS | 306 | 09/11/2026 vs Faith Lutheran | 277 | 08/20/2026 vs Sky View |
| PASS TD | 6 | 09/11/2026 vs Faith Lutheran | 4 | 08/20/2026 vs Sky View |
| RUSH YDS | 102 | 08/20/2026 vs Sky View | 31 | 09/11/2026 vs Faith Lutheran |
| CAR | 11 | 08/20/2026 vs Sky View | 6 | 09/11/2026 vs Faith Lutheran |
| RUSH TD | 0 | 08/20/2026 vs Sky View | 0 | 08/20/2026 vs Sky View |
Season stats, all league members' players; minimums: 15 att (QBR, Pass Yds/Gm), 5 rec (Rec YPC), 10 car (Rush YPC).
| 1 | D. GORDON | BL | 192 |
| 2 | M. BIRCH | LOG | 157 |
| 3 | O. GILSON | MOR | 133 |
| 4 | J. MILTON | BL | 94 |
| 5 | E. FAVERO | LOG | 92 |
| 6 | J. PIERCE | MOR | 91 |
| 7 | G. THURSTON | MOR | 84 |
| 8 | A. CURRY | OGD | 49 |
| 9 | R. LARSEN | MOR | 32 |
| 10 | C. JOHNSON | BL | 14 |
| 1 | D. GORDON | BL | 96.0 |
| 2 | J. PIERCE | MOR | 91.0 |
| 3 | M. BIRCH | LOG | 78.5 |
| 4 | O. GILSON | MOR | 66.5 |
| 5 | A. CURRY | OGD | 49.0 |
| 6 | J. MILTON | BL | 47.0 |
| 7 | E. FAVERO | LOG | 46.0 |
| 8 | G. THURSTON | MOR | 42.0 |
| 9 | R. LARSEN | MOR | 16.0 |
| 10 | B. WESTON | OGD | 11.0 |