2013 SEASON · 9 GAMES
27TACKLES
4TFL
1SACKS
Top 16% in the Southern Section by win shares
2013 GAME LOG
| DATE | OPPONENT | RES | TACK | TFL | AVG | SACKS | |
|---|---|---|---|---|---|---|---|
| 8/30 | @ Artesia | L | 4 | 0 | — | 0 | |
| 9/6 | @ Aliso Niguel | W | 0 | 0 | — | 1 | |
| 9/13 | @ Western | W | 9 | 0 | — | 0 | |
| 9/20 | @ Downey | L | 0 | 1 | — | 0 | |
| 9/27 | @ Compton | L | 0 | 3 | — | 0 | |
| 10/11 | @ Cabrillo | W | 3 | 0 | — | 0 | |
| 10/18 | @ Woodrow Wilson | W | 5 | 0 | — | 0 | |
| 10/25 | @ Jordan | L | 5 | 0 | — | 0 | |
| 11/1 | @ Long Beach Poly | L | 1 | 0 | — | 0 |
CAREER
| SEASON | GP | TACK | YDS | TD | WS |
|---|---|---|---|---|---|
| 2012 | 5 | 9 | 1 | 1 | 0.0 |
| 2013 | 9 | 27 | 4 | 1 | 0.18 |
| TOTAL | 14 | 36 | 5 | 2 | 0.18 |
ALL STATS
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2013 | 0 | 0 | 0 |
| CAREER (14 G) | 2 | 31 | 1 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2013 | 27 | 4 | 1 | 0 | 1 | 0 |
| CAREER (14 G) | 36 | 5 | 2 | 0 | 1 | 1 |
FULL 2013 GAME LOG · EVERY STAT
| GAME | DEF TKL | DEF TFL | DEF SACKS | DEF PD |
|---|---|---|---|---|
| 8/30 @ Artesia | 4 | 0 | 0 | 0 |
| 9/6 @ Aliso Niguel | 0 | 0 | 1 | 0 |
| 9/13 @ Western | 9 | 0 | 0 | 0 |
| 9/20 @ Downey | 0 | 1 | 0 | 0 |
| 9/27 @ Compton | 0 | 3 | 0 | 0 |
| 10/11 @ Cabrillo | 3 | 0 | 0 | 0 |
| 10/18 @ Woodrow Wilson | 5 | 0 | 0 | 1 |
| 10/25 @ Jordan | 5 | 0 | 0 | 0 |
| 11/1 @ Long Beach Poly | 1 | 0 | 0 | 0 |
CAREER GAME LOG · 14 GAMES
| GAME | REC REC | REC YDS | REC TD | DEF TKL | DEF TFL | DEF SACKS | DEF PD | DEF FF |
|---|---|---|---|---|---|---|---|---|
| 2013 SEASON · 9 G | ||||||||
| 8/30 @ Artesia | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9/6 @ Aliso Niguel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/13 @ Western | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9/20 @ Downey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/27 @ Compton | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 10/11 @ Cabrillo | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10/18 @ Woodrow Wilson | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 10/25 @ Jordan | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11/1 @ Long Beach Poly | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 27 | 4 | 1 | 1 | 0 |
| 2012 SEASON · 5 G | ||||||||
| 9/7 @ Pacifica | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10/12 @ Jordan | 1 | 19 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10/19 @ Long Beach Poly | 1 | 12 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/26 @ Lakewood | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/2 @ Compton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| TOTAL | 2 | 31 | 1 | 9 | 1 | 1 | 0 | 1 |
| CAREER | 2 | 31 | 1 | 36 | 5 | 2 | 1 | 1 |
TREND NOTES
Charles Bonds has failed to score a TD in 11 consecutive games — last: 10/19/2012 vs. Long Beach Poly.
Charles Bonds has 1 forced fumbles in his career; the last vs PACIFICA on 9/7/12.
Charles Bonds has never had more than 1 reception in a game in his career (has hit 1 twice).
Charles Bonds had 9 tackles vs WESTERN (2013).
