2026 SEASON · 5 GAMES
45CARRIES
189RUSH YARDS
0RUSH TD
37.8 rush yds per game this season
2026 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | @ North Judson-San Pierre | L | 14 | 49 | 3.5 | 0 | 2 |
| 8/28 | vs Pioneer | L | 14 | 59 | 4.2 | 0 | 0 |
| 9/4 | @ Culver Academies | L | 9 | 40 | 4.4 | 0 | 1 |
| 9/11 | vs Tippecanoe Valley | L | 6 | -22 | -3.7 | 0 | 3 |
| 9/18 | vs Glenn | W | 2 | 63 | 31.5 | 0 | 0 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 1 | 0 | 0 | 0 | 0.01 |
| 2024 | 1 | 0 | 0 | 0 | 0.07 |
| 2025 | 1 | 0 | 0 | 0 | 0.02 |
| 2026 | 5 | 45 | 189 | 0 | 0.04 |
| TOTAL | 8 | 45 | 189 | 0 | 0.14 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2026 | 8 | 27 | 154 | 0 | 4 |
| CAREER (8 G) | 8 | 27 | 154 | 0 | 4 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2026 | 45 | 189 | 0 |
| CAREER (8 G) | 45 | 189 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 6 | 0 | 0 | 0 | 0 | 0 |
| CAREER (8 G) | 11 | 0 | 0 | 1 | 1 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | PAS INT | RUS CAR | RUS YDS | DEF TKL |
|---|---|---|---|---|---|---|---|
| 8/21 @ North Judson-San Pierre | 0 | 7 | 0 | 1 | 14 | 49 | 2 |
| 8/28 vs Pioneer | 4 | 7 | 121 | 0 | 14 | 59 | 0 |
| 9/4 @ Culver Academies | 2 | 8 | 11 | 1 | 9 | 40 | 1 |
| 9/11 vs Tippecanoe Valley | 2 | 5 | 22 | 2 | 6 | -22 | 3 |
| 9/18 vs Glenn | 0 | 0 | 0 | 0 | 2 | 63 | 0 |
CAREER GAME LOG · 8 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS INT | RUS CAR | RUS YDS | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|
| 2026 SEASON · 5 G | |||||||||
| 8/21 @ North Judson-San Pierre | 0 | 7 | 0 | 1 | 14 | 49 | 2 | 0 | 0 |
| 8/28 vs Pioneer | 4 | 7 | 121 | 0 | 14 | 59 | 0 | 0 | 0 |
| 9/4 @ Culver Academies | 2 | 8 | 11 | 1 | 9 | 40 | 1 | 0 | 0 |
| 9/11 vs Tippecanoe Valley | 2 | 5 | 22 | 2 | 6 | -22 | 3 | 0 | 0 |
| 9/18 vs Glenn | 0 | 0 | 0 | 0 | 2 | 63 | 0 | 0 | 0 |
| TOTAL | 8 | 27 | 154 | 4 | 45 | 189 | 6 | 0 | 0 |
| 2025 SEASON · 1 G | |||||||||
| 9/19 @ Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 2024 SEASON · 1 G | |||||||||
| 9/20 vs Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023 SEASON · 1 G | |||||||||
| 11/3 vs Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| CAREER | 8 | 27 | 154 | 4 | 45 | 189 | 11 | 1 | 1 |
TREND NOTES
A Walker has not thrown a passing TD in his KNOX career, a span of 8 games dating back to last season.
A Walker has not recorded a rushing TD in his KNOX career, a span of 8 games dating back to last season.
A Walker has averaged 47.7 passing yards per game at home this season against 5.5 per game on the road.
A Walker has recorded 4 career INT throwns, 2 of them against TIPPECANOE VALLEY.
A Walker has averaged 33.3 rushing yards per game at home this season against 44.5 per game on the road.
