2022 SEASON · 10 GAMES
77COMPLETIONS
800PASS YARDS
7PASS TD
Top 7% in the az_4a by win shares
44.0 pass yds/game over his last 3, down from 95.4 in his first 7
2022 GAME LOG
| DATE | OPPONENT | RES | COMP | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 9/2 | @ Moon Valley | L | 3 | 27 | 9.0 | 0 | 0 |
| 9/8 | vs Shadow Mountain | L | 9 | 121 | 13.4 | 0 | 0 |
| 9/16 | @ Mingus | L | 14 | 111 | 7.9 | 1 | 0 |
| 9/30 | @ Douglas | W | 15 | 197 | 13.1 | 2 | 0 |
| 10/7 | @ Kellis | L | 8 | 69 | 8.6 | 1 | 0 |
| 10/14 | vs Washington | W | 4 | 29 | 7.2 | 0 | 0 |
| 10/21 | vs KOFA | W | 11 | 114 | 10.4 | 2 | 0 |
| 10/28 | @ Maryvale | W | 1 | 20 | 20.0 | 1 | 0 |
| 11/4 | vs Alhambra | W | 5 | 32 | 6.4 | 0 | 0 |
| 11/10 | @ Carl Hayden Community | L | 7 | 80 | 11.4 | 0 | 0 |
CAREER
| SEASON | GP | COMP | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 10 | 77 | 800 | 7 | 0.53 |
| TOTAL | 10 | 77 | 800 | 7 | 0.53 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2022 | 77 | 155 | 800 | 7 | 4 |
| CAREER (10 G) | 77 | 155 | 800 | 7 | 4 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2022 | 95 | 533 | 6 |
| CAREER (10 G) | 95 | 533 | 6 |
FULL 2022 GAME LOG · EVERY STAT
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD |
|---|---|---|---|---|---|---|---|---|
| 9/2 @ Moon Valley | 3 | 5 | 27 | 0 | 1 | 3 | -5 | 0 |
| 9/8 vs Shadow Mountain | 9 | 11 | 121 | 0 | 0 | 10 | 45 | 0 |
| 9/16 @ Mingus | 14 | 29 | 111 | 1 | 1 | 8 | 15 | 0 |
| 9/30 @ Douglas | 15 | 27 | 197 | 2 | 0 | 9 | 24 | 0 |
| 10/7 @ Kellis | 8 | 20 | 69 | 1 | 0 | 8 | 20 | 0 |
| 10/14 vs Washington | 4 | 9 | 29 | 0 | 0 | 12 | 67 | 2 |
| 10/21 vs KOFA | 11 | 23 | 114 | 2 | 0 | 19 | 166 | 1 |
| 10/28 @ Maryvale | 1 | 3 | 20 | 1 | 0 | 8 | 85 | 0 |
| 11/4 vs Alhambra | 5 | 8 | 32 | 0 | 0 | 7 | 75 | 3 |
| 11/10 @ Carl Hayden Community | 7 | 20 | 80 | 0 | 2 | 11 | 41 | 0 |
CAREER GAME LOG · 10 GAMES
| GAME | PAS C | PAS ATT | PAS YDS | PAS TD | PAS INT | RUS CAR | RUS YDS | RUS TD |
|---|---|---|---|---|---|---|---|---|
| 2022 SEASON · 10 G | ||||||||
| 9/2 @ Moon Valley | 3 | 5 | 27 | 0 | 1 | 3 | -5 | 0 |
| 9/8 vs Shadow Mountain | 9 | 11 | 121 | 0 | 0 | 10 | 45 | 0 |
| 9/16 @ Mingus | 14 | 29 | 111 | 1 | 1 | 8 | 15 | 0 |
| 9/30 @ Douglas | 15 | 27 | 197 | 2 | 0 | 9 | 24 | 0 |
| 10/7 @ Kellis | 8 | 20 | 69 | 1 | 0 | 8 | 20 | 0 |
| 10/14 vs Washington | 4 | 9 | 29 | 0 | 0 | 12 | 67 | 2 |
| 10/21 vs KOFA | 11 | 23 | 114 | 2 | 0 | 19 | 166 | 1 |
| 10/28 @ Maryvale | 1 | 3 | 20 | 1 | 0 | 8 | 85 | 0 |
| 11/4 vs Alhambra | 5 | 8 | 32 | 0 | 0 | 7 | 75 | 3 |
| 11/10 @ Carl Hayden Community | 7 | 20 | 80 | 0 | 2 | 11 | 41 | 0 |
| TOTAL | 77 | 155 | 800 | 7 | 4 | 95 | 533 | 6 |
| CAREER | 77 | 155 | 800 | 7 | 4 | 95 | 533 | 6 |
TREND NOTES
Nija Wright has scored a TD in 6 of his last 7 games.
Nija Wright has posted a 75.4 QBR over his last 3 games after a 109.6 mark in his first 7 games.
Nija Wright has thrown for an average of 44.0 passing yards per game in his last 3 games after averaging 95.4 in his first 7 games in the 2022 season.
Nija Wright has averaged 88.2 rushing yards per game at home in the 2022 season against 18.8 per game on the road.
Nija Wright has rushed for an average of 67.0 rushing yards per game in his last 3 games after averaging 47.4 in his first 7 games in the 2022 season.
