2025 SEASON · 8 GAMES
35CARRIES
275RUSH YARDS
0RUSH TD
13.3 rush yds/game over his last 3, down from 47.0 in his first 5
2025 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | @ Central | L | 7 | 55 | 7.9 | 0 | 4 |
| 9/4 | @ JESSE M. BETHEL | L | 6 | 25 | 4.2 | 0 | 4 |
| 9/13 | @ Vallejo | L | 3 | 58 | 19.3 | 0 | 2 |
| 9/19 | @ Rio Vista | L | 8 | 74 | 9.2 | 0 | 2 |
| 9/26 | vs Golden Sierra | L | 4 | 23 | 5.8 | 0 | 2 |
| 10/3 | vs Lindhurst | L | 2 | 15 | 7.5 | 0 | 2 |
| 10/17 | @ Highlands | L | 5 | 25 | 5.0 | 0 | 0 |
| 10/24 | vs Esparto | L | 0 | 0 | — | 0 | 1 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2025 | 8 | 35 | 275 | 0 | 0.0 |
| TOTAL | 8 | 35 | 275 | 0 | 0.00 |
ALL STATS
PASSING
| C | ATT | YDS | TD | INT | |
|---|---|---|---|---|---|
| 2025 | 0 | 1 | 0 | 0 | 1 |
| CAREER (8 G) | 0 | 1 | 0 | 0 | 1 |
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 35 | 275 | 0 |
| CAREER (8 G) | 35 | 275 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 19 | 159 | 0 |
| CAREER (8 G) | 19 | 159 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 0 | 1 | 0 |
| CAREER (8 G) | 17 | 0 | 0 | 0 | 1 | 0 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | PAS ATT | PAS INT | RUS CAR | RUS YDS | REC REC | REC YDS | DEF TKL | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 8/21 @ Central | 0 | 0 | 7 | 55 | 4 | 50 | 4 | 0 |
| 9/4 @ JESSE M. BETHEL | 0 | 0 | 6 | 25 | 2 | 15 | 4 | 0 |
| 9/13 @ Vallejo | 0 | 0 | 3 | 58 | 2 | 15 | 2 | 0 |
| 9/19 @ Rio Vista | 0 | 0 | 8 | 74 | 4 | 40 | 2 | 0 |
| 9/26 vs Golden Sierra | 1 | 1 | 4 | 23 | 3 | 24 | 2 | 0 |
| 10/3 vs Lindhurst | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 0 |
| 10/17 @ Highlands | 0 | 0 | 5 | 25 | 1 | 5 | 0 | 1 |
| 10/24 vs Esparto | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
CAREER GAME LOG · 8 GAMES
| GAME | PAS ATT | PAS INT | RUS CAR | RUS YDS | REC REC | REC YDS | DEF TKL | DEF PD |
|---|---|---|---|---|---|---|---|---|
| 2025 SEASON · 8 G | ||||||||
| 8/21 @ Central | 0 | 0 | 7 | 55 | 4 | 50 | 4 | 0 |
| 9/4 @ JESSE M. BETHEL | 0 | 0 | 6 | 25 | 2 | 15 | 4 | 0 |
| 9/13 @ Vallejo | 0 | 0 | 3 | 58 | 2 | 15 | 2 | 0 |
| 9/19 @ Rio Vista | 0 | 0 | 8 | 74 | 4 | 40 | 2 | 0 |
| 9/26 vs Golden Sierra | 1 | 1 | 4 | 23 | 3 | 24 | 2 | 0 |
| 10/3 vs Lindhurst | 0 | 0 | 2 | 15 | 0 | 0 | 2 | 0 |
| 10/17 @ Highlands | 0 | 0 | 5 | 25 | 1 | 5 | 0 | 1 |
| 10/24 vs Esparto | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 0 |
| TOTAL | 1 | 1 | 35 | 275 | 19 | 159 | 17 | 1 |
| CAREER | 1 | 1 | 35 | 275 | 19 | 159 | 17 | 1 |
TREND NOTES
Parker Reason has not recorded a rushing TD in his ELITE career, a span of 8 games.
Parker Reason has not caught a TD pass in his ELITE career, a span of 8 games.
Parker Reason has posted an average of 5.0 receiving yards per game in his last 3 games after averaging 28.8 in his first 5 games in the 2025 season.
Parker Reason has rushed for an average of 13.3 rushing yards per game in his last 3 games after averaging 47.0 in his first 5 games in the 2025 season.
Parker Reason has averaged 12.7 rushing yards per game at home in the 2025 season against 62.3 per game on the road.
