2025 SEASON · 8 GAMES
22CATCHES
429REC YARDS
6REC TD
85.7 rec yds/game over his last 3, up from 34.4 in his first 5
2025 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/21 | @ Central | L | 3 | 52 | 17.3 | 0 | 4 |
| 9/4 | @ JESSE M. BETHEL | L | 2 | 25 | 12.5 | 1 | 5 |
| 9/13 | @ Vallejo | L | 1 | 30 | 30.0 | 1 | 3 |
| 9/19 | @ Rio Vista | L | 4 | 35 | 8.8 | 0 | 2 |
| 9/26 | vs Golden Sierra | L | 3 | 30 | 10.0 | 0 | 3 |
| 10/17 | @ Highlands | L | 1 | 10 | 10.0 | 0 | 2 |
| 10/24 | vs Esparto | L | 4 | 175 | 43.8 | 2 | 1 |
| 10/30 | @ Mesa Verde | L | 4 | 72 | 18.0 | 2 | 3 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2025 | 8 | 22 | 429 | 6 | 0.0 |
| TOTAL | 8 | 22 | 429 | 6 | 0.00 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 5 | 18 | 0 |
| CAREER (8 G) | 5 | 18 | 0 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 22 | 429 | 6 |
| CAREER (8 G) | 22 | 429 | 6 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 23 | 0 | 0 | 1 | 0 | 0 |
| CAREER (8 G) | 23 | 0 | 0 | 1 | 0 | 0 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF INT |
|---|---|---|---|---|---|---|---|
| 8/21 @ Central | 0 | 0 | 3 | 52 | 0 | 4 | 0 |
| 9/4 @ JESSE M. BETHEL | 4 | 8 | 2 | 25 | 1 | 5 | 0 |
| 9/13 @ Vallejo | 1 | 10 | 1 | 30 | 1 | 3 | 0 |
| 9/19 @ Rio Vista | 0 | 0 | 4 | 35 | 0 | 2 | 0 |
| 9/26 vs Golden Sierra | 0 | 0 | 3 | 30 | 0 | 3 | 0 |
| 10/17 @ Highlands | 0 | 0 | 1 | 10 | 0 | 2 | 0 |
| 10/24 vs Esparto | 0 | 0 | 4 | 175 | 2 | 1 | 0 |
| 10/30 @ Mesa Verde | 0 | 0 | 4 | 72 | 2 | 3 | 1 |
CAREER GAME LOG · 8 GAMES
| GAME | RUS CAR | RUS YDS | REC REC | REC YDS | REC TD | DEF TKL | DEF INT |
|---|---|---|---|---|---|---|---|
| 2025 SEASON · 8 G | |||||||
| 8/21 @ Central | 0 | 0 | 3 | 52 | 0 | 4 | 0 |
| 9/4 @ JESSE M. BETHEL | 4 | 8 | 2 | 25 | 1 | 5 | 0 |
| 9/13 @ Vallejo | 1 | 10 | 1 | 30 | 1 | 3 | 0 |
| 9/19 @ Rio Vista | 0 | 0 | 4 | 35 | 0 | 2 | 0 |
| 9/26 vs Golden Sierra | 0 | 0 | 3 | 30 | 0 | 3 | 0 |
| 10/17 @ Highlands | 0 | 0 | 1 | 10 | 0 | 2 | 0 |
| 10/24 vs Esparto | 0 | 0 | 4 | 175 | 2 | 1 | 0 |
| 10/30 @ Mesa Verde | 0 | 0 | 4 | 72 | 2 | 3 | 1 |
| TOTAL | 5 | 18 | 22 | 429 | 6 | 23 | 1 |
| CAREER | 5 | 18 | 22 | 429 | 6 | 23 | 1 |
TREND NOTES
Charles Foreman has posted an average of 85.7 receiving yards per game in his last 3 games after averaging 34.4 in his first 5 games in the 2025 season.
312 of Charles Foreman's 429 receiving yards (73%) have come in his 4 league games in the 2025 season.
Charles Foreman has averaged 102.5 receiving yards per game at home in the 2025 season against 47.2 per game on the road.
Charles Foreman has scored multiple touchdowns in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Charles Foreman needs 71 more receiving yards to reach 500 in his career — he is averaging 53.6 per game.
