2026 SEASON · 8 GAMES
27CATCHES
443REC YARDS
5REC TD
Top 22% in the Central Section by win shares
68.7 rec yds/game over his last 3, up from 47.4 in his first 5
2026 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/27 | @ Clovis North | L | 4 | 92 | 23.0 | 0 | 2 |
| 9/4 | @ Centennial | L | 7 | 54 | 7.7 | 1 | 0 |
| 9/11 | vs Hoover | L | 4 | 56 | 14.0 | 2 | 0 |
| 9/18 | @ Immanuel | L | 2 | 22 | 11.0 | 0 | 0 |
| 9/25 | @ Tennyson | W | 1 | 13 | 13.0 | 0 | 1 |
| 10/2 | @ Sunnyside | W | 3 | 99 | 33.0 | 1 | 1 |
| 10/8 | vs Madera | W | 3 | 26 | 8.7 | 0 | 1 |
| 10/16 | @ San Joaquin Memorial | W | 3 | 81 | 27.0 | 1 | 2 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2026 | 8 | 27 | 443 | 5 | 0.19 |
| TOTAL | 8 | 27 | 443 | 5 | 0.19 |
ALL STATS
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2026 | 27 | 443 | 5 |
| CAREER (8 G) | 27 | 443 | 5 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2026 | 7 | 0 | 0 | 2 | 1 | 0 |
| CAREER (8 G) | 7 | 0 | 0 | 2 | 1 | 0 |
FULL 2026 GAME LOG · EVERY STAT
| GAME | REC REC | REC YDS | REC TD | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|
| 8/27 @ Clovis North | 4 | 92 | 0 | 2 | 1 | 0 |
| 9/4 @ Centennial | 7 | 54 | 1 | 0 | 0 | 0 |
| 9/11 vs Hoover | 4 | 56 | 2 | 0 | 1 | 0 |
| 9/18 @ Immanuel | 2 | 22 | 0 | 0 | 0 | 0 |
| 9/25 @ Tennyson | 1 | 13 | 0 | 1 | 0 | 0 |
| 10/2 @ Sunnyside | 3 | 99 | 1 | 1 | 0 | 0 |
| 10/8 vs Madera | 3 | 26 | 0 | 1 | 0 | 0 |
| 10/16 @ San Joaquin Memorial | 3 | 81 | 1 | 2 | 0 | 1 |
CAREER GAME LOG · 8 GAMES
| GAME | REC REC | REC YDS | REC TD | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|
| 2026 SEASON · 8 G | ||||||
| 8/27 @ Clovis North | 4 | 92 | 0 | 2 | 1 | 0 |
| 9/4 @ Centennial | 7 | 54 | 1 | 0 | 0 | 0 |
| 9/11 vs Hoover | 4 | 56 | 2 | 0 | 1 | 0 |
| 9/18 @ Immanuel | 2 | 22 | 0 | 0 | 0 | 0 |
| 9/25 @ Tennyson | 1 | 13 | 0 | 1 | 0 | 0 |
| 10/2 @ Sunnyside | 3 | 99 | 1 | 1 | 0 | 0 |
| 10/8 vs Madera | 3 | 26 | 0 | 1 | 0 | 0 |
| 10/16 @ San Joaquin Memorial | 3 | 81 | 1 | 2 | 0 | 1 |
| TOTAL | 27 | 443 | 5 | 7 | 2 | 1 |
| CAREER | 27 | 443 | 5 | 7 | 2 | 1 |
TREND NOTES
Corey Thomas has posted an average of 68.7 receiving yards per game in his last 3 games after averaging 47.4 in his first 5 games this season.
Corey Thomas has averaged 41.0 receiving yards per game at home this season against 60.2 per game on the road.
Corey Thomas needs 57 more receiving yards to reach 500 in his career — he is averaging 55.4 per game.
Corey Thomas needs 57 more receiving yards to reach 500 this season — he is averaging 55.4 per game.
Corey Thomas had his 2nd INT of the season vs HOOVER on 9/11/26. He has 2 in his career.
