2025 SEASON · 8 GAMES
78CARRIES
299RUSH YARDS
5RUSH TD
54.3 rush yds/game over his last 3, up from 27.2 in his first 5
2025 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/22 | vs Del Oro | L | 14 | 56 | 4.0 | 0 | 0 |
| 8/29 | vs Porterville | L | 14 | 18 | 1.3 | 0 | 0 |
| 9/5 | @ Monache | L | 3 | -2 | -0.7 | 0 | 3 |
| 9/12 | @ Centennial | L | 1 | 5 | 5.0 | 0 | 1 |
| 9/19 | @ South | W | 14 | 59 | 4.2 | 0 | 0 |
| 10/3 | @ Wasco | L | 5 | 8 | 1.6 | 0 | 0 |
| 10/10 | @ TAFT | L | 18 | 135 | 7.5 | 1 | 1 |
| 10/17 | vs Delano | W | 9 | 20 | 2.2 | 4 | 6 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2023 | 1 | 5 | 26 | 0 | 0.02 |
| 2024 | 7 | 26 | 99 | 0 | 0.0 |
| 2025 | 8 | 78 | 299 | 5 | 0.11 |
| TOTAL | 16 | 109 | 424 | 5 | 0.13 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2025 | 78 | 299 | 5 |
| CAREER (16 G) | 109 | 424 | 5 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2025 | 5 | 70 | 0 |
| CAREER (16 G) | 6 | 80 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2025 | 11 | 2 | 1 | 2 | 0 | 1 |
| CAREER (16 G) | 25 | 2 | 1 | 2 | 0 | 1 |
FULL 2025 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 8/22 vs Del Oro | 14 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29 vs Porterville | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 @ Monache | 3 | -2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 9/12 @ Centennial | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/19 @ South | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3 @ Wasco | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 @ TAFT | 18 | 135 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 1 |
| 10/17 vs Delano | 9 | 20 | 4 | 2 | 50 | 6 | 2 | 1 | 2 | 0 |
CAREER GAME LOG · 16 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | DEF TKL | DEF TFL | DEF SACKS | DEF INT | DEF FF |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 SEASON · 8 G | ||||||||||
| 8/22 vs Del Oro | 14 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29 vs Porterville | 14 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5 @ Monache | 3 | -2 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 |
| 9/12 @ Centennial | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9/19 @ South | 14 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/3 @ Wasco | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 @ TAFT | 18 | 135 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 1 |
| 10/17 vs Delano | 9 | 20 | 4 | 2 | 50 | 6 | 2 | 1 | 2 | 0 |
| TOTAL | 78 | 299 | 5 | 5 | 70 | 11 | 2 | 1 | 2 | 1 |
| 2024 SEASON · 7 G | ||||||||||
| 8/22 @ Del Oro | 3 | 24 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 |
| 8/30 @ Porterville | 5 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9/6 @ Monache | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/13 @ Centennial | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19 vs South | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10 @ TAFT | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10/18 @ Delano | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 99 | 0 | 1 | 10 | 14 | 0 | 0 | 0 | 0 |
| 2023 SEASON · 1 G | ||||||||||
| 11/3 @ SANGER WEST | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER | 109 | 424 | 5 | 6 | 80 | 25 | 2 | 1 | 2 | 1 |
TREND NOTES
Armindev Bhatti has not caught a TD pass in his CHAVEZ career, a span of 16 games dating back to last season.
Armindev Bhatti has rushed for an average of 54.3 rushing yards per game in his last 3 games after averaging 27.2 in his first 5 games in the 2025 season.
Armindev Bhatti has recorded 5 career rushing TDs, 4 of them against DELANO.
Armindev Bhatti has rushed for a touchdown in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Armindev Bhatti has forced a takeaway in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
