2023 SEASON · 10 GAMES
61CARRIES
458RUSH YARDS
2RUSH TD
Top 8% in the az_5a by win shares
76.0 rush yds/game over his last 3, up from 32.9 in his first 7
2023 GAME LOG
| DATE | OPPONENT | RES | CARR | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/25 | @ Ironwood | W | 2 | 2 | 1.0 | 0 | 8 |
| 9/1 | @ Maricopa | L | 2 | 26 | 13.0 | 0 | 1 |
| 9/8 | @ Mcclintock | L | 7 | 110 | 15.7 | 1 | 6 |
| 9/15 | vs Casteel | L | 5 | -21 | -4.2 | 0 | 3 |
| 9/22 | @ Kellis | L | 8 | 68 | 8.5 | 0 | 5 |
| 9/29 | vs Camelback | L | 13 | 44 | 3.4 | 0 | 4 |
| 10/5 | @ Central | L | 1 | 1 | 1.0 | 0 | 2 |
| 10/19 | vs North | L | 5 | 80 | 16.0 | 0 | 11 |
| 10/26 | @ Academies Of South Mountain | W | 10 | 66 | 6.6 | 1 | 5 |
| 11/3 | @ Fairfax | W | 8 | 82 | 10.2 | 0 | 5 |
CAREER
| SEASON | GP | CARR | YDS | TD | WS |
|---|---|---|---|---|---|
| 2022 | 9 | 14 | 120 | 0 | 0.25 |
| 2023 | 10 | 61 | 458 | 2 | 0.47 |
| TOTAL | 19 | 75 | 578 | 2 | 0.72 |
ALL STATS
RUSHING
| CAR | YDS | TD | |
|---|---|---|---|
| 2023 | 61 | 458 | 2 |
| CAREER (19 G) | 75 | 578 | 2 |
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2023 | 17 | 206 | 5 |
| CAREER (19 G) | 22 | 277 | 6 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2023 | 50 | 0 | 0 | 2 | 6 | 0 |
| CAREER (19 G) | 79 | 0 | 0 | 4 | 15 | 0 |
FULL 2023 GAME LOG · EVERY STAT
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|
| 8/25 @ Ironwood | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| 9/1 @ Maricopa | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/8 @ Mcclintock | 7 | 110 | 1 | 2 | 18 | 0 | 6 | 1 | 1 |
| 9/15 vs Casteel | 5 | -21 | 0 | 1 | 38 | 0 | 3 | 0 | 0 |
| 9/22 @ Kellis | 8 | 68 | 0 | 1 | 8 | 1 | 5 | 0 | 0 |
| 9/29 vs Camelback | 13 | 44 | 0 | 1 | 18 | 0 | 4 | 0 | 2 |
| 10/5 @ Central | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 |
| 10/19 vs North | 5 | 80 | 0 | 3 | -3 | 0 | 11 | 0 | 1 |
| 10/26 @ Academies Of South Mountain | 10 | 66 | 1 | 5 | 52 | 2 | 5 | 0 | 0 |
| 11/3 @ Fairfax | 8 | 82 | 0 | 3 | 62 | 2 | 5 | 1 | 0 |
CAREER GAME LOG · 19 GAMES
| GAME | RUS CAR | RUS YDS | RUS TD | REC REC | REC YDS | REC TD | DEF TKL | DEF INT | DEF PD |
|---|---|---|---|---|---|---|---|---|---|
| 2023 SEASON · 10 G | |||||||||
| 8/25 @ Ironwood | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 2 |
| 9/1 @ Maricopa | 2 | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9/8 @ Mcclintock | 7 | 110 | 1 | 2 | 18 | 0 | 6 | 1 | 1 |
| 9/15 vs Casteel | 5 | -21 | 0 | 1 | 38 | 0 | 3 | 0 | 0 |
| 9/22 @ Kellis | 8 | 68 | 0 | 1 | 8 | 1 | 5 | 0 | 0 |
| 9/29 vs Camelback | 13 | 44 | 0 | 1 | 18 | 0 | 4 | 0 | 2 |
| 10/5 @ Central | 1 | 1 | 0 | 1 | 13 | 0 | 2 | 0 | 0 |
| 10/19 vs North | 5 | 80 | 0 | 3 | -3 | 0 | 11 | 0 | 1 |
| 10/26 @ Academies Of South Mountain | 10 | 66 | 1 | 5 | 52 | 2 | 5 | 0 | 0 |
| 11/3 @ Fairfax | 8 | 82 | 0 | 3 | 62 | 2 | 5 | 1 | 0 |
| TOTAL | 61 | 458 | 2 | 17 | 206 | 5 | 50 | 2 | 6 |
| 2022 SEASON · 9 G | |||||||||
| 9/2 @ Westview | 2 | 29 | 0 | 2 | 16 | 0 | 0 | 0 | 0 |
| 9/9 @ North | 1 | 9 | 0 | 1 | 18 | 1 | 6 | 0 | 2 |
| 9/16 @ West Point | 1 | 1 | 0 | 1 | 2 | 0 | 5 | 0 | 3 |
| 9/30 @ Maryvale | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 10/6 vs Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10/21 @ Desert Ridge | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 10/28 vs Thunderbird | 0 | 0 | 0 | 1 | 35 | 0 | 1 | 0 | 1 |
| 11/4 @ MESA | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 11/10 vs Dobson | 7 | 77 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TOTAL | 14 | 120 | 0 | 5 | 71 | 1 | 29 | 2 | 9 |
| CAREER | 75 | 578 | 2 | 22 | 277 | 6 | 79 | 4 | 15 |
TREND NOTES
Eric Washington has rushed for an average of 76.0 rushing yards per game in his last 3 games after averaging 32.9 in his first 7 games in the 2023 season.
Eric Washington has averaged 34.3 rushing yards per game at home in the 2023 season against 23.8 per game on the road.
Eric Washington has scored multiple touchdowns in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Eric Washington has caught a touchdown pass in back-to-back games. It is the first time in his career he has done it back-to-back. He has never stretched it to 3 straight.
Eric Washington needs 42 more rushing yards to reach 500 this season — he is averaging 45.8 per game.
