Game Score: one number for how good a player's game was, from that game's box score alone (50 = an ordinary game). Not opponent-adjusted — see each team's Unit Index for that.
| DOMINGUEZ | COMPTON | |
|---|---|---|
| -- | TOTAL YARDS | -- |
| -- | PASSING YARDS | -- |
| -- | COMPLETIONS | -- |
| -- | PASSING TDS | -- |
| -- | RUSHING YARDS | -- |
| -- | YARDS / PLAY | -- |
| -- | TURNOVERS | -- |
| DEFENSE | TCKL | TFL | SACKS | INT | PD | FF |
|---|---|---|---|---|---|---|
| B. AUSTIN | 1 | 0 | 0 | 0 | 1 | 0 |
| D. GUIDRY | 2 | 0 | 0 | 0 | 0 | 0 |
| D. SPARKS | 1 | 0 | 0 | 0 | 0 | 0 |
| F. MENDOZA | 2 | 0 | 0 | 0 | 0 | 0 |
| I. STEPHENS | 8 | 0 | 1 | 0 | 0 | 0 |
| J. FORD | 0 | 0 | 0 | 0 | 1 | 0 |
| J. HULL | 2 | 0 | 0 | 0 | 0 | 0 |
| J. MOORE | 3 | 0 | 0 | 0 | 0 | 0 |
| K. HAIRSTON | 2 | 0 | 0 | 0 | 0 | 0 |
| M. FIELDS | 1 | 0 | 0 | 0 | 0 | 0 |
| S. FINAU | 1 | 0 | 1 | 0 | 1 | 0 |
| S. LAUFOU | 6 | 0 | 0 | 0 | 0 | 0 |
| S. NIUPULUSU | 4 | 0 | 0 | 0 | 0 | 0 |
| T. TAUTA | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 36 | 0 | 2 | 0 | 3 | 0 |
No player box on file for COMPTON.
Team totals reflect the official box score on file; player lines are the recorded individual statistics for this game.