2017 SEASON · 3 GAMES
13CATCHES
81REC YARDS
0REC TD
27.0 rec yds per game this season
2017 GAME LOG
| DATE | OPPONENT | RES | CATC | YARD | AVG | TD | TKL |
|---|---|---|---|---|---|---|---|
| 8/25 | @ Atascadero | L | 4 | 22 | 5.5 | 0 | 0 |
| 9/1 | vs Tustin | L | 8 | 51 | 6.4 | 0 | 0 |
| 9/15 | @ Fountain Valley | L | 1 | 8 | 8.0 | 0 | 0 |
CAREER
| SEASON | GP | CATC | YDS | TD | WS |
|---|---|---|---|---|---|
| 2016 | 1 | 0 | 0 | 0 | 0.01 |
| 2017 | 3 | 13 | 81 | 0 | 0.0 |
| TOTAL | 4 | 13 | 81 | 0 | 0.01 |
ALL STATS
RECEIVING
| REC | YDS | TD | |
|---|---|---|---|
| 2017 | 13 | 81 | 0 |
| CAREER (4 G) | 13 | 81 | 0 |
DEFENSE
| TKL | TFL | SACKS | INT | PD | FF | |
|---|---|---|---|---|---|---|
| 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAREER (4 G) | 1 | 0 | 0 | 0 | 0 | 0 |
FULL 2017 GAME LOG · EVERY STAT
| GAME | REC REC | REC YDS |
|---|---|---|
| 8/25 @ Atascadero | 4 | 22 |
| 9/1 vs Tustin | 8 | 51 |
| 9/15 @ Fountain Valley | 1 | 8 |
CAREER GAME LOG · 4 GAMES
| GAME | REC REC | REC YDS | DEF TKL |
|---|---|---|---|
| 2017 SEASON · 3 G | |||
| 8/25 @ Atascadero | 4 | 22 | 0 |
| 9/1 vs Tustin | 8 | 51 | 0 |
| 9/15 @ Fountain Valley | 1 | 8 | 0 |
| TOTAL | 13 | 81 | 0 |
| 2016 SEASON · 1 G | |||
| 9/30 @ Esperanza | 0 | 0 | 1 |
| TOTAL | 0 | 0 | 1 |
| CAREER | 13 | 81 | 1 |
TREND NOTES
Andrew Fortham has not caught a TD pass in his FOOTHILL career, a span of 4 games dating back to last season.
Andrew Fortham has never had more than 8 receptions in a game in his career.
